Snow


Storm Total Snowfall Reports
Extrapolated Snowfall Analysis
Â
Public Information Statement
National Weather Service La Crosse WI
213 PM CST Mon Dec 29 2025
…STORM TOTAL SNOWFALL REPORTS…
Location Amount Time/Date Lat/Lon
…Iowa…
…Allamakee County…
2 W Elon 3.0 in 0800 AM 12/29 43.26N/91.36W
…Chickasaw County…
New Hampton 0.4 SW 3.0 in 0700 AM 12/29 43.06N/92.32W
Fredericksburg 0.3 S 2.1 in 0835 AM 12/29 42.96N/92.20W
…Clayton County…
Marquette 3.0 in 1232 PM 12/29 43.04N/91.18W
Elkader 6.8 WSW 2.0 in 0630 AM 12/29 42.81N/91.52W
Guttenberg Dam 10 2.0 in 0800 AM 12/29 42.79N/91.10W
…Fayette County…
3 N Fayette 3.0 in 0726 AM 12/29 42.88N/91.83W
…Floyd County…
Charles City 1.2 ESE 2.0 in 0636 AM 12/29 43.06N/92.65W
…Winneshiek County…
7 ENE Decorah 3.0 in 0837 AM 12/29 43.34N/91.64W
…Minnesota…
…Dodge County…
Hayfield 0.3 SSE 6.0 in 0630 AM 12/29 43.89N/92.85W
Mantorville 1.9 ESE 5.5 in 0700 AM 12/29 44.05N/92.72W
…Fillmore County…
Chatfield 9.0 ESE 2.5 in 0700 AM 12/29 43.79N/92.03W
Wykoff 3.1 NW 2.5 in 0700 AM 12/29 43.74N/92.31W
Lanesboro 0.2 SSW 2.1 in 0600 AM 12/29 43.72N/91.97W
…Houston County…
Caledonia 4.0 in 0600 AM 12/29 43.63N/91.50W
1 W La Crescent 3.3 in 1116 AM 12/29 43.83N/91.32W
Hokah 4 NW 2.5 in 0700 AM 12/29 43.80N/91.43W
1 ENE Mound Prairie 2.5 in 0700 AM 12/29 43.79N/91.42W
…Mower County…
4 WSW Austin 3.8 in 1102 AM 12/29 43.64N/93.05W
Austin 1.1 ESE 3.1 in 0400 AM 12/29 43.67N/92.95W
Austin 2.4 W 2.9 in 0700 AM 12/29 43.67N/93.02W
…Olmsted County…
2 NNW Rochester 6.5 in 0700 AM 12/29 44.05N/92.49W
2 NE Rochester 6.0 in 0500 AM 12/29 44.04N/92.44W
3 N Stewartville 5.7 in 0600 AM 12/29 43.90N/92.49W
1 SSW Oronoco 5.5 in 0946 AM 12/29 44.15N/92.54W
4 ESE Douglas 5.0 in 0834 AM 12/29 44.08N/92.51W
1 SSE Predmore 5.0 in 1100 AM 12/29 43.92N/92.32W
Elgin 2SSW 4.0 in 0700 AM 12/29 44.10N/92.27W
4 N Rochester 3.9 in 0924 AM 12/29 44.07N/92.48W
Rochester 4.7 N 3.6 in 0700 AM 12/29 44.08N/92.48W
Byron 5.5 SE 3.0 in 0730 AM 12/29 43.97N/92.58W
Rochester 1.5 WSW 2.2 in 0600 AM 12/29 44.00N/92.50W
Byron 0.4 SSE 2.2 in 0715 AM 12/29 44.03N/92.64W
…Wabasha County…
4 ESE Kellogg 6.3 in 1023 AM 12/29 44.28N/91.93W
Theilman 1 SSW 4.6 in 0730 AM 12/29 44.28N/92.19W
…Winona County…
3 NE Ridgeway 6.0 in 1026 AM 12/29 43.95N/91.53W
Winona 1.9 ESE 3.0 in 0855 AM 12/29 44.04N/91.63W
…Wisconsin…
…Adams County…
Arkdale 2.5 in 0753 AM 12/29 44.03N/89.88W
3 WSW Brooks 1.5 in 1000 AM 12/29 43.81N/89.71W
White Creek 1.5 in 1134 AM 12/29 43.83N/89.86W
Oxford 4.0 W 1.0 in 0700 AM 12/29 43.79N/89.64W
…Buffalo County…
3 S Mondovi 8.5 in 1052 AM 12/29 44.53N/91.67W
Mondovi 12.1 SSE 5.8 in 0624 AM 12/29 44.40N/91.60W
Cochrane 5.7 in 0850 AM 12/29 44.22N/91.83W
3 N Alma 4.0 in 1121 AM 12/29 44.36N/91.91W
…Clark County…
1 NNW Neillsville 8.0 in 0746 AM 12/29 44.57N/90.60W
Granton 8.0 in 1006 AM 12/29 44.59N/90.46W
Thorp 0.5 NNE 3.9 in 0600 AM 12/29 44.97N/90.80W
Thorp 10.1 S 3.0 in 0530 AM 12/29 44.81N/90.82W
Colby 5.9 WSW 3.0 in 0700 PM 12/28 44.87N/90.42W
…Crawford County…
1 S De Soto 6.1 in 0742 AM 12/29 43.41N/91.19W
1 NNE Prairie Du Chien 2.9 in 0525 AM 12/29 43.05N/91.13W
2 WSW Eastman 2.8 in 1105 AM 12/29 43.15N/91.06W
Gays Mills 2.0 in 1000 AM 12/29 43.32N/90.84W
…Grant County…
4 S Muscoda 3.2 in 0720 AM 12/29 43.12N/90.45W
Woodman 3.0 in 0955 AM 12/29 43.09N/90.80W
…Jackson County…
9 E Pray 6.0 in 1246 PM 12/29 44.35N/90.32W
Melrose 3.6 W 3.5 in 0700 AM 12/29 44.13N/91.07W
4 W Melrose 3.5 in 1050 AM 12/29 44.13N/91.07W
Black River Falls 2.0 in 0958 AM 12/29 44.30N/90.85W
Hatfield 1.6 in 1051 AM 12/29 44.41N/90.74W
…Juneau County…
New Lisbon 2.0 in 1008 AM 12/29 43.88N/90.16W
1.0 E Mauston 1.0 in 0630 AM 12/29 43.79N/90.06W
…La Crosse County…
Coon Valley 4.5 NNW 4.0 in 0700 AM 12/29 43.76N/91.06W
2 E La Crosse 3.8 in 0600 AM 12/29 43.82N/91.19W
Onalaska 1.9 E 3.0 in 0700 AM 12/29 43.89N/91.18W
1 WSW West Salem 3.0 in 0957 AM 12/29 43.90N/91.10W
La Crosse 1.5 SSE 2.5 in 0700 AM 12/29 43.81N/91.22W
La Crosse 4NNW 2.3 in 0730 AM 12/29 43.87N/91.27W
French Island 1.7 in 0600 AM 12/29 43.86N/91.27W
Onalaska 0.5 WSW 1.5 in 0700 AM 12/29 43.89N/91.23W
…Monroe County…
Warrens 4.7 WSW 3.9 in 0700 AM 12/29 44.10N/90.59W
2 N Tomah 3.5 in 1157 AM 12/29 44.02N/90.50W
Cataract 3.0 in 1026 AM 12/29 44.09N/90.84W
…Taylor County…
Westboro 0.1 NW 8.0 in 0700 AM 12/29 45.36N/90.30W
0.6 SE Medford 6.8 in 0700 AM 12/29 45.13N/90.34W
2 N Dorchester 5.0 in 0115 AM 12/29 45.04N/90.34W
Medford 0.8 ENE 5.0 in 0700 AM 12/29 45.14N/90.33W
…Trempealeau County…
Independence 6.0 in 1003 AM 12/29 44.37N/91.42W
Arcadia 3.0 in 1106 AM 12/29 44.25N/91.49W
…Vernon County…
0.5 E Viroqua 5.0 in 0700 AM 12/29 43.56N/90.88W
2 N Victory 5.0 in 1044 AM 12/29 43.52N/91.21W
Viroqua 0.8 ESE 4.0 in 0700 AM 12/29 43.55N/90.87W
Stoddard 1.5 NE 3.5 in 0730 AM 12/29 43.67N/91.19W
1 SSE Cashton 1.8 in 0700 AM 12/29 43.72N/90.77W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$