TEAM SCORES
LIV Golf’s new scoring format this season now involves all four scores now counting in every round in the team competition. (Click here for more on the new format). Here are the final results and scores for each team after Sunday’s Rd. 3 of LIV Golf UK by JCB.
1. LEGION XIII -35 (Rahm 65, Surratt 65, Hatton 70, McKibbin 70; Rd. 3 score: -14)
2. TORQUE GC -27 (Niemann 68, Muñoz 69, Pereira 71, Ortiz 73; Rd. 3 score: -3)
3. STINGER GC -26 (Burmester 66, Oosthuizen 66, Schwartzel 66, Grace 69; Rd. 3 score: -17)
T4. FIREBALLS GC -23 (Ballester 65, Garcia 68, Puig 69, Ancer 71; Rd. 3 score: -11)
T4. CRUSHERS GC -23 (Lahiri 64, DeChambeau 69, Casey 71, Howell III 71; Rd. 3 score: -9)
6. RIPPER GC -17 (Smith 67, Herbert 70, Leishman 70, Jones 73; Rd. 3 score: -4)
T7. CLEEKS GC -14 (Kaymer 67, Bland 68, Meronk 69, Kjettrup 75; Rd. 3 score: -5)
T7. HYFLYERS GC -14 (Ogletree 69, Steele 69, Tringale 70, Mickelson 72; Rd. 3 score: -4)
9. SMASH GC -9 (Gooch 66, Kokrak 68, McDowell 70, Koepka 73; Rd. 3 score: -7)
10. RANGEGOATS GC -6 (Watson 65, Uihlein 67, Campbell 70, Wolff 71; Rd. 3 score: -11)
11. 4ACES GC -5 (Reed 66, Varner III 68, Pieters 71, Johnson 75; Rd. 3 score: -4)
12. MAJESTICKS GC -3 (Horsfield 69, Poulter 72, Stenson 72, Westwood 74; Rd. 3 score: +3)
13. IRON HEADS GC +7 (Na 66, Jang 67, Kozuma 69, Lee 74; Rd. 3 score: -8)
Wild Cards: C. Lee 66, Kim 70