NHL Glance
All Times CST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Detroit 49 29 16 4 62 153 150
TampaBay 46 29 13 4 62 162 119
Montreal 49 26 15 7 59 162 159
Boston 48 27 19 2 56 159 148
Buffalo 46 26 16 4 56 153 143
Toronto 47 23 16 8 54 158 155
Florida 46 24 19 3 51 140 154
Ottawa 46 22 19 5 49 151 153
Metropolitan Division
GP W L OT Pts GF GA
Carolina 48 29 15 4 62 167 143
NY Islanders 47 26 16 5 57 139 130
Washington 48 24 18 6 54 155 138
Pittsburgh 46 22 14 10 54 147 140
Philadelphia 46 22 16 8 52 138 143
New Jersey 47 24 21 2 50 126 145
Columbus 47 21 19 7 49 144 157
NY Rangers 48 20 22 6 46 126 147
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Colorado 46 33 5 8 74 185 110
Dallas 48 27 12 9 63 162 135
Minnesota 48 26 13 9 61 150 136
Utah 48 24 20 4 52 147 132
Nashville 47 23 20 4 50 136 154
St. Louis 48 19 21 8 46 120 163
Chicago 47 19 21 7 45 131 149
Winnipeg 46 19 22 5 43 141 144
Pacific Division
GP W L OT Pts GF GA
Vegas 46 23 11 12 58 153 143
Edmonton 48 23 17 8 54 159 158
Seattle 46 21 16 9 51 127 135
San Jose 47 24 20 3 51 148 168
LosAngeles 47 19 16 12 50 124 134
Anaheim 47 23 21 3 49 156 171Â
Calgary 47 20 23 4 44 122 141
Vancouver 47 16 26 5 37 126 170
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
—
Wednesday, Jan. 14
New Jersey 3, Seattle 2, OT
Buffalo 5, Philadelphia 2
Ottawa 8, New York Rangers 4
Vegas 3, Los Angeles 2, OT
Thursday, Jan. 15
Buffalo 5, Montreal 3
Pittsburgh 6, Philadelphia 3
San Jose 3, Washington 2
Columbus 4, Vancouver 1
Boston 4, Seattle 2
Winnipeg 6, Minnesota 2
Calgary 3, Chicago 1
New York Islanders 1, Edmonton 0
Utah 2, Dallas 1
Vegas 6, Toronto 5, OT
Friday, Jan. 16
Detroit 4, San Jose 2
Carolina 9, Florida 1
St. Louis 3, Tampa Bay 2, SO
Nashville 7, Colorado 3
Anaheim 3, Los Angeles 2, SO
Saturday, Jan. 17
Minnesota at Buffalo, 11:30 a.m. (NHLN)
New York Rangers at Philadelphia, noon
New York Islanders at Calgary, 2 p.m.
Seattle at Utah, 4 p.m.
Montreal at Ottawa, 6 p.m.
Carolina at New Jersey, 6 p.m.
Columbus at Pittsburgh, 6 p.m.
Florida at Washington, 6 p.m.
Toronto at Winnipeg, 6 p.m. (NHLN)
Boston at Chicago, 7 p.m.
Edmonton at Vancouver, 9 p.m.
Nashville at Vegas, 9 p.m.
Los Angeles at Anaheim, 9 p.m.
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â