NHL Glance

Published 11:34 pm Thursday, February 5, 2026

NHL Glance

All Times CST

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

TampaBay 55 37 14 4 78 199 140

Montreal 57 32 17 8 72 199 187

Detroit 58 33 19 6 72 174 175

Buffalo 57 32 19 6 70 195 176

Boston 57 32 20 5 69 195 182

Ottawa 57 28 22 7 63 191 184

Toronto 57 27 21 9 63 188 194

Florida 57 29 25 3 61 174 191

Metropolitan Division

GP W L OT Pts GF GA

Carolina 57 36 15 5 78 197 163

Pittsburgh 56 29 15 12 70 192 169

NY Islanders 58 32 21 5 69 169 162

Columbus 56 29 20 7 65 179 177

Washington 59 29 23 7 65 189 177

Philadelphia 56 25 20 11 61 167 180

New Jersey 57 28 27 2 58 146 175

NY Rangers 57 22 29 6 50 151 180

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

Colorado 55 37 9 9 83 212 138

Minnesota 58 34 14 10 78 196 169

Dallas 57 34 14 9 77 193 160

Utah 57 30 23 4 64 183 157

Nashville 57 26 24 7 59 169 198

Chicago 57 22 26 9 53 154 185

Winnipeg 56 22 26 8 52 160 175

St. Louis 57 20 28 9 49 147 203

Pacific Division

GP W L OT Pts GF GA

Vegas 57 27 16 14 68 191 179

Edmonton 58 28 22 8 64 198 194

Seattle 56 27 20 9 63 162 165

Anaheim 56 30 23 3 63 185 195

LosAngeles 56 23 19 14 60 146 161

San Jose 55 27 24 4 58 171 193

Calgary 56 23 27 6 52 142 169

Vancouver 57 18 33 6 42 149 210

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

—

Wednesday, Feb. 4

Dallas 5, St. Louis 4

Florida 5, Boston 4, SO

Columbus 4, Chicago 0

Montreal 5, Winnipeg 1

Minnesota 6, Nashville 5, OT

Colorado 4, San Jose 2

Utah 4, Detroit 1

Calgary 4, Edmonton 3

Vegas 5, Vancouver 2

Seattle 4, Los Angeles 2

Thursday, Feb. 5

Pittsburgh 5, Buffalo 2

New York Islanders 3, New Jersey 1

Carolina 2, New York Rangers 0

Ottawa 2, Philadelphia 1, OT

Washington 4, Nashville 2

Tampa Bay 6, Florida 1

Vegas 4, Los Angeles 1

Olympic Break

Â