TEAM SCORES

LIV Golf’s scoring format involves all four scores now counting in every round in the team competition. Here are the results and scores for each team after Saturday’s Rd. 2 of LIV Golf Chicago.

T1. CRUSHERS GC -10 (Casey 67, DeChambeau 68, Lahiri 68, Howell III 74; Rd. 2 score: -7)

T1. FIREBALLS GC -10 (Ballester 66, Puig 69, Ancer 71, Garcia 73; Rd. 2 score: -5)

T1. STINGER GC -10 (Burmester 65, Grace 70, Schwartzel 71, Oosthuizen 74; Rd. 2 score: -4)

4. TORQUE GC -5 (Ortiz 65, Niemann 70, Muñoz 71, Pereira 72; Rd. 2 score: -6)

5. 4ACES GC -4 (Pieters 69, Varner III 69, Reed 72, Johnson 73; Rd. 2 score: -1)

6. LEGION XIII -1 (Rahm 67, Hatton 72, McKibbin 72, Surratt 72; Rd. 2 score: -1)

7. RIPPER GC E (Jones 69, Leishman 69, Herbert 71, Smith 73; Rd. 2 score: -2)

8. RANGEGOATS GC +2 (Wolff 68, Campbell 70, Uihlein 72, Watson 73; Rd. 2 score: -1)

9. SMASH GC +3 (Gooch 69, Kokrak 69, McDowell 75, Koepka 76; Rd. 2 score: +5)

10. HYFLYERS GC +4 (Mickelson 71, Steele 72, Ogletree 73, Tringale 73; Rd. 2 score: +5)

11. CLEEKS GC +9 (Bland 68, Kaymer 73, Meronk 73, Kjettrup 75; Rd. 2 score: +5)

12. IRON HEADS GC +11 (Jang 71, Lee 71, Kozuma 72, Na 72; Rd. 2 score: +2)

T12. MAJESTICKS GC +14 (Poulter 71, Stenson 71, Horsfield 72, Westwood 75; Rd. 2 score: +5)

Wild Cards: C. Lee 67, Kim 68