Here are the complete results from the Sprint qualifying session at the Circuit de Spa-Francorchamps for the Belgian Grand Prix.

It’s the first of two qualifying sessions for a busy sprint weekend.

F1 results: Belgian Grand Prix sprint qualifying SQ3

The final session of sprint qualifying kicked off quietly, as the field committed to setting one flying lap in the closing minutes of the session.

Lando Norris set the first time, but he was quickly usurped by Max Verstappen; Oscar Piastri, however, snatched the fastest time quickly after by more than four tenths!

The running order at the end of SQ3:

1. Oscar Piastri | McLaren | 1.40.510
2. Max Verstappen | Red Bull | +0.477
3. Lando Norris | McLaren | +0.618
4. Charles Leclerc | Ferrari | +0.768
5. Esteban Ocon | Haas | +1.055
6. Carlos Sainz | Williams | +1.251
7. Oliver Bearman | Haas | +1.347
8. Pierre Gasly | Alpine | +1.449
9. Isack Hadjar | Racing Bulls | +1.461
10. Gabriel Bortoleto | Sauber | +1.666

More from the 2025 Belgian Grand Prix:

👉 Ferrari unveil highly anticipated ride-height solution at Spa

👉 Belgian GP: Oscar Piastri lays down a marker in FP1 as Verstappen and Norris falter

F1 results: Belgian Grand Prix sprint qualifying SQ2

Both McLarens hit the track before the rest of the field to set their quick times. Oscar Piastri set the quickest time, but his time was deleted due to track limits at Turn 4 — which left him without a lap that counted.

Red Bull’s Max Verstappen soon after snatched the top of the standings, with Charles Leclerc taking the second-quickest time. As the session came to a close, Lando Norris regained the top slot on the timing charts.

Knocked out in SQ2 were Liam Lawson, Yuki Tsunoda, George Russell, Fernando Alonso, and Lance Stroll

Bolded drivers were knocked out from SQ2:

1. Lando Norris | McLaren | 1:41.412
2. Max Verstappen | Red Bull | +0.171
3. Charles Leclerc | Ferrari | +0.374
4. Esteban Ocon | Haas +0.389
5. Gabriel Bortoleto | Sauber | +0.489
6. Pierre Gasly | Alpine | +0.537
7. Oliver Bearman | Haas | +0.607
8. Carlos Sainz | Williams | +0.639
9. Isack Hadjar | Racing Bulls | +0.676
10. Oscar Piastri | McLaren | +0.716
11. Liam Lawson | Racing Bulls | +0.757
12. Yuki Tsunoda | Red Bull | +0.772
13. George Russell | Mercedes | +0.918
14. Fernando Alonso | Aston Martin | +1.041
15. Lance Stroll | Aston Martin | +1.420

F1 results: Belgian Grand Prix sprint qualifying SQ1

The 12-minute sprint qualifying session kicked off in force, with much of the field quickly heading out onto the track in order to make the most of the session.

As most drivers headed out onto the track, Max Verstappen’s Red Bull Racing sat stationary in the garage, with mechanics working furiously on the right rear corner of the car. He was released shortly after.

Kimi Antonelli had a dramatic spin through the gravel just ahead of his teammate George Russell; the latter driver’s lap was compromised as a result. He held the quickest time on the charts for just a moment before being overtaken by the McLaren duo, along with Fernando Alonso and Max Verstappen.

Piastri held the quickest time on the charts through to the checkered flag. Knocked out of SQ1 were Alex Albon, Nico Hulkenberg, Lewis Hamilton, Franco Colapinto, and Kimi Antonelli.

Bolded drivers have been knocked out of this session:

1. Oscar Piastri | McLaren | 1:41.769
2. Max Verstappen | Red Bull Racing | +0.274
3. Lando Norris | McLaren | +0.299
4. Fernando Alonso | Aston Martin | +0.658
5. George Russell | Mercedes | +0.881
6. Isack Hadjar | Racing Bulls | +0.942
7. Lance Stroll | Aston Martin | +0.967
8. Charles Leclerc | Ferrari | +0.994
9. Carlos Sainz | Williams | +1.007
10. Gabriel Bortoleto | Sauber | +1.037
11. Esteban Ocon | Haas | +1.053
12. Liam Lawson | Racing Bulls | +1.128
13. Yuki Tsunoda | Red Bull Racing | +1.143
14. Oliver Bearman | Haas | +1.255
15. Pierre Gasly | Alpine | +1.402
16. Alex Albon | Williams | +1.443
17. Nico Hulkenberg | Sauber | +1.448
18. Lewis Hamilton | Ferrari | +1.639
19. Franco Colapinto | Alpine | +1.818
20. Kimi Antonelli | Mercedes | +3.625

Read next: Belgian GP: Piastri surges to Spa sprint pole as Hamilton hits new low