LOXLEY, Ala. – Four Bulldogs finished under par in round one of the Steelwood Collegiate Invitational as Mississippi State surged to a 17-under 271, marking a program best first round and a best first round score relative to par.  

 

State has recorded a round score of 271 just once before at last year’s SEC Championship.  The score is tied for fourth overall in program history. 


The Bulldogs improved their team score by two strokes in round two and will enter the final round of play in a tie for third place with Texas A&M. Arth Sinha tees off first at 8:30 a.m. CT, followed by Yago Horno, Jackson Skinner, Drew Wilson and Finn Burkholder. Individual Bryson Hughes tees off at 8:18 a.m. CT.  

Finn Burkholder enters the final round tied for 7th overall.  

Drew Wilson ends the day tied for 19th overall. 

Bryson Hughes recorded two under-par rounds as an individual and sits in the top 10.   


Steelwood Collegiate Invitational Day One Results 

1. Auburn – 269-272=541 (-35) 

2. Georgia Tech – 272-281=553 (-23)  

T3. Mississippi State – 271-286=557 (-19) 

T3. Texas A&M– 277-280=557 (-19)  

5. Virginia Tech – 282-278=560 (-16)  

6. Virginia – 280-282=562 (-14)  

7. Kansas State – 274-289=563 (-13)  

8. Rutgers – 281-283=564 (-12)  

9. Maryland – 282-284=566 (-10)  

10. Kennesaw State – 287-282=569 (-7)  

T11. Memphis – 284-289=573 (-3) 

T11. Iowa State – 282-291=573 (-3)  

T11. South Alabama – 285-288=573 (-3) 

14. Rice – 289-297=586 (+10)  

15. Nebraska – 297-298=595 (+19) 

  

Day One State Player Results  

T7. Finn Burkholder – 65-70=135 (-9)  

T19. Drew Wilson – 66–74=140 (-4)  

T38. Yago Horno – 70-73=143 (-1) 

T38. Jackson Skinner– 74-69=143 (-1) 

T79. Arth Sinha –70-84=154 (+10) 

  

Day One State Individual Results  

T10. Bryson Hughes – 70-68=138 (-6) 

  

For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching “HailStateMG.”