The Emirates FA Cup first round qualifying will take place across the weekend of Saturday 13 September 2025
                
The draw for the Emirates FA Cup second round qualifying has been made, with 80 ties at the next stage of the 2025-26 season.
Following the weekend’s results in the first round qualifying, there are 23 ties still to be decided with replays scheduled to take place on Monday, Tuesday and Wednesday.
The second round qualifying will take place across the weekend of Saturday 13 September, with winning clubs at this stage picking up £3375 from the prize fund and losing teams collecting £1125.
SEE THE NEXT EMIRATES FA CUP TIES 
SEE THE LATEST EMIRATES FA CUP RESULTS 
The Draw
1	FC United of Manchester	v	Chadderton
2	Macclesfield	v	Atherton LR
3	Curzon Ashton	v	Hebburn Town
4	Stalybridge Celtic	v	Chester
5	Congleton Town	v	Chorley 
6	Silsden or Bootle	v	Darlington
7	Radcliffe	v	Southport
8	West Auckland Town	v	Spennymoor Town
9	Hyde United or Prescot Cables	v	Whitby Town
10	South Shields	v	Guiseley 
11	Dunston	v	Stocksbridge Park Steels
12	Pickering Town	v	Runcorn Linnets
13	AFC Fylde	v	Bamber Bridge
14	Avro or Nantwich Town	v	Trafford
15	Newcastle Blue Star	v	Marine
16	Morpeth Town	v	Witton Albion or Shildon
17	Hallam or Ashton United  v	Scarborough Athletic
18	Racing Club Warwick	v	Evesham United
19	Worcester City or Chasetown  v	Banbury United
20	AFC Telford United	v	Kidderminster Harriers
21	Alvechurch	v	Leamington 
22	Bourne Town or Shepshed Dynamo	v	Stamford
23	Gainsborough Trinity	v	Rushall Olympic
24	Boston Town or Sporting Khalsa  v	Hereford
25	Coleshill Town	v	Hednesford Town
26	Buxton 	v	Redditch United
27	Spalding United	v	Alfreton Town
28	Quorn	v	Kettering Town
29	Matlock Town	v	Carlton Town
30	Harborough Town or Leek Town  v	Worksop Town
31	Grimsby Borough	v	Halesowen Town or Stratford Town
32	Sutton Coldfield Town or Abbey Hulton United v	Stourbridge
33	Royston Town	v	Brentwood Town
34	Bury Town	v	Woodford Town
35	Potters Bar Town or Hitchin Town  v	St Albans City
36	Leiston	v	Hackney Wick
37	Mulbarton Wanderers	v	Witham Town
38	Bedford Town	v	Dagenham & Redbridge 
39	Enfield	v	Enfield Town
40	Chesham United	v	King’s Lynn Town 
41	Chelmsford City	v	Hertford Town
42	AFC Sudbury	v	Aveley 
43	Hemel Hempstead Town	v	Real Bedford or Bishop’s Stortford
44	Peterborough Sports	v	Hornchurch 
45	Needham Market	v	Eynesbury Rovers
46	Waltham Abbey	v	Gorleston 
47	Maldon & Tiptree	v	Stanway Rovers
48	Billericay Town	v	Berkhamsted
49	Ashford United	v	Chatham Town
50	Welling United	v	Slough Town
51	Folkestone Invicta	v	Maidstone United
52	Farnborough	v	Dover Athletic
53	Dorking Wanderers	v	Carshalton Athletic or Wingate & Finchley
54	Eastbourne Borough	v	Epsom & Ewell 
55	Burgess Hill Town 	v	Farnham Town
56	Jersey Bulls	v	Worthing
57	Cray Wanderers or Hanwell Town v	Bedfont Sports Club
58	Chertsey Town	v	Cray Valley (PM)
59	Westfield	v	Horsham
60	Bracknell Town or Dartford v	Tadley Calleva
61	Hayes &Yeading United or Whitehawk v	Walton & Hersham
62	Maidenhead United	v	Faversham Town or Hastings United
63	Ebbsfleet United	v	Ashford Town (Middx)
64	Soul Tower Hamlets	v	Flackwell Heath
65	Deal Town	v	Egham Town
66	Whitstable Town	v	Chichester City
67	Hampton & Richmond Borough v AFC Croydon Athletic 
68	Steyning Town Community	v	Tonbridge Angels
69	Winchester City or Fareham Town v	Sholing
70	Taunton Town	v	Weston Super Mare
71	Wimborne Town	v	Bath City
72	Brixham 	v	Dorchester Town
73	Gloucester City or AFC Portchester	v	Chippenham Town
74	Salisbury	v	Laverstock & Ford
75	Gosport Borough	v	Didcot Town or Poole Town
76	AFC Totton	v	Torquay United
77	Hungerford Town	v	Swindon Supermarine
78	Merthyr Town	v	Torpoint Athletic 
79	Westbury United or Yate Town v	Oxford City
80	Shaftesbury or Exmouth Town v	Frome Town
 
				