CCricket Read More Women's T20 World Cup 2026 Global Qualifier: Day 5 wrap – ICCJanuary 27, 2026 Women’s T20 World Cup 2026 Global Qualifier: Day 5 wrap ICCBatting collapse defers Nepal’s World Cup dream The Rising NepalMatch…
CCricket Read More England, Sri Lanka notch crucial wins at U19 World Cup | ICC Under-19 Cricket World Cup, 2026January 27, 2026 For Sri Lanka, left-arm spinner Viran Chamuditha finished with impressive figures of 2/20 off his 10 overs. Defending…
CCricket Read More Australia, West Indies push for semis spot at U19 World Cup | ICC Under-19 Cricket World Cup, 2026January 26, 2026 In reply, Australia lost in-form batter Will Malajczuk early. His opening partner Nitesh Samuel was dismissed for the…
CCricket Read More Zimbabwe, Pakistan await as mature India win praise at U19WC | ICC Under-19 Cricket World Cup, 2026January 25, 2026 India will face sterner tests during the Super Six stage with matches against Zimbabwe (January 27) and Pakistan…
CCricket Read More India dominant, Japan claim first win at U19 World Cup | ICC Under-19 Cricket World Cup, 2026January 25, 2026 Japan cruise to win in play-off tie (Scorecard) Tanzania opted to bat first after winning the toss and…
CCricket Read More India dominant, Japan claim first win at U19 World Cup | ICC Under-19 Cricket World Cup, 2026January 25, 2026 Japan cruise to win in play-off tie (Scorecard) Tanzania opted to bat first after winning the toss and…
CCricket Read More West Indies target deep push at U19WC as more stars emerge | ICC Under-19 Cricket World Cup, 2026January 23, 2026 Zachary Carter did most of the heavy lifting in the first innings, smashing 114 off 104 balls with…
CCricket Read More Netherlands and Bangladesh continue victorious runs at ICC Women’s T20 World Cup 2026 Qualifier January 22, 2026 The Netherlands won a final-ball thriller against Nepal, triumphing by just two runs in the ICC Women’s T20…
CCricket Read More Malajczuk rewrites U19 World Cup record with blazing ton | ICC Under-19 Cricket World Cup, 2026January 21, 2026 Malajczuk’s stellar knock included a flurry of 12 boundaries and five towering sixes, as he capitalised on scoring…
CCricket Read More Australia through to Super Six with solid win at U19 World Cup | ICC Under-19 Cricket World Cup, 2026January 20, 2026 Japan opted to bat first after winning the toss and despite losing Nikhil Pol early, were able to…
CCricket Read More Mature Vaibhav praised after vital knock at U19 World Cup | ICC Under-19 Cricket World Cup, 2026January 19, 2026 India made 238 runs batting first, with three key contributions with the bat. And despite rain impacting Bangladesh’s…
CCricket Read More Sri Lanka’s Viran Chamuditha creates U19 World Cup history | ICC Under-19 Cricket World Cup, 2026January 18, 2026 Sri Lanka’s Viran Chamuditha created history as he recorded the highest score by an individual in an ICC…