The fifth weekly statewide Michigan Sports Writers (formerly Associated Press) prep girls basketball rankings, as compiled from the votes of various media members from around the Mitten for the week of Feb. 16, 2026.
The top 10 teams in the Michigan high school basketball poll, with records in parentheses. Totals are based on 10 points for a first-place vote, nine for second, etc.:
DIVISION 1
Rank, School (Record) Points
1. Belleville (19-0) (5) 50
2 (tie). Rockford (16-1) 42
2 (tie). Wayne Memorial (15-2) 42
4. Detroit Renaissance (15-2) 31
5. Howell (19-1) 29
6. Muskegon (14-2) 25
7. Grand Haven (15-2) 24
8. South Lyon East (18-0) 11
9. Orchard Lake St. Mary’s (15-3) 9
10. Saginaw Heritage (14-5) 6
Others receiving votes: 11. Utica Eisenhower 3; 12. Livonia Stevenson 2; 13. Midland 1.
DIVISION 2
Rank, School (Record) Points
1. Grand Rapids South Christian (18-0) (4) 40
2. Goodrich (19-0) 36
3. Tecumseh (17-2) 32
4. Grand Rapids Covenant Christian (17-0) 23
5. Flint Powers (17-2) 21
6. Grand Rapids West Catholic (14-4) 19
7. Haslett (15-2) 17
8. Grand Rapids Catholic Central (16-2) 14
9. Otsego (14-1) 9
10. Negaunee (17-1) 8
Others receiving votes: None
DIVISION 3
Rank, School (Record) Points
1. McBain (2) (17-0) 45
2. Jackson Lumen Christi (2) (15-2) 44
3. Niles Brandywine (1) (17-1) 42
4. Blissfield (15-2) 29
5. Pewamo-Westphalia (14-2) 27
6. Grass Lake (16-1) 24
7. Hemlock (17-1) 12
8. Kalamazoo Hackett (14-3) 9
9 (tie). Harbor Springs (17-1) 8
9 (tie). Cass City (12-4) 8
Others receiving votes: 11. Kalamazoo Christian 6; 11 (tie) Shelby 6; 13. Beaverton 5; 14. Sandusky 4; 15. Caro 3; 16. Saugatuck 2; 17. New Lothrop 1.
DIVISION 4
Rank, School (Record) Points
1. Concord (17-1) (2) 45
2. Morenci (17-1) (1) 43
3. Mio (14-4) 31
4. Kingston (18-0) (1) 28
5. Gaylord St. Mary (17-1) 28
6. Ewen-Trout Creek (15-2) (1) 27
7. Ishpeming (15-2) 27
8. Au Gres-Sims (16-2) 20
9. L’Anse (15-2) 9
10. Indian River Inland Lakes (16-2) 5
10. Frankfort (11-5) 5
Others receiving votes: 12. Munising 3; 13. Adrian Lenawee Christian 3; 14. Baraga 1.