The sixth weekly statewide Michigan Sports Writers (formerly Associated Press) prep girls basketball rankings, as compiled from the votes of various media members from around the Mitten for the week of Feb. 23, 2026.
The top 10 teams in the Michigan high school basketball poll, with records in parentheses. Totals are based on 10 points for a first-place vote, nine for second, etc.:
DIVISION 1
Rank, School (Record) Points
1. Belleville (21-0) (5) 50
2 (tie). Wayne Memorial (16-2) 42
2 (tie). Rockford (19-1) 42
4. Muskegon (17-2) 30
5. Detroit Renaissance (15-2) 29
6. Howell (20-1) 28
7. Grand Haven (17-3) 19
8. Orchard Lake St. Mary’s (16-3) 15
9. Utica Eisenhower (17-2) 6
10 (tie). South Lyon East (19-1) 5
10 (tie). Livonia Stevenson (17-4) 5
Others receiving votes: 12 (tie). Midland 2; 12 (tie). Saginaw Heritage 2.
DIVISION 2
Rank, School (Record) Points
1. Grand Rapids South Christian (20-0) (5) 50
2. Goodrich (21-0) 44
3. Tecumseh (18-2) 41
4. Flint Powers (19-2) 34
5. Grand Rapids Covenant Christian (19-0) 29
6. Haslett (17-2) 25
7. Grand Rapids West Catholic (15-5) 16
8. Otsego (16-1) 14
9. Negaunee (18-1) 11
10. Grand Rapids Catholic Central (18-3) 6
Others receiving votes: 11. Yale 4; 12. Warren Regina 1
DIVISION 3
Rank, School (Record) Points
1 (tie). McBain (2) (19-0) 45
1 (tie). Niles Brandywine (2) 20-1 45
3. Jackson Lumen Christi (1) (16-2) 43
4. Blissfield (17-2) 28
5. Grass Lake (19-1) 24
6. Pewamo-Westphalia (17-2) 23
7. Hemlock (18-2) 15
8. Kalamazoo Hackett Catholic (17-3) 11
9. Kalamazoo Christian (15-3) 10
10. Beaverton (17-2) 7
Others receiving votes: 11. Saugatuck 6; 12 (tie). Sandusky; 12 (tie). Harbor Springs; 14 (tie). Caro 3, 14 (tie). Shelby 3; 16. Cass City 2; 17. Brooklyn Columbia Central 1.
DIVISION 4
Rank, School (Record) Points
1. Morenci (19-1) (1) 43
2. Concord (19-1) (2) 42
3. Gaylord St. Mary (19-1) 38
4. Ishpeming (17-2) 33
5. Kingston (21-0) (1) 29
6. Mio (16-4) 28
7. Ewen-Trout Creek (18-2) (1) 22
8. Mendon (17-3) 9
9. Indian River Inland Lakes (16-2) 7
10. Portland St. Patrick (16-4) 5
Others receiving votes: 11. AuGres-Sims 4; 11. L’Anse 4; 11. Adrian Lenawee Christian 4; 14. Baraga 2; 15. Buckley 1; 15. Deckerville 1.