BBakersfield Read More Torrid Reports Third Quarter 2025 Results | NewsDecember 3, 2025 CITY OF INDUSTRY, Calif.–(BUSINESS WIRE)–Dec 3, 2025– Torrid Holdings Inc. (“Torrid” or the “Company”) (NYSE: CURV), a direct-to-consumer…
SSan Jose Read More NetApp: Fiscal Q2 Earnings Snapshot | BusinessNovember 25, 2025 SAN JOSE, Calif. (AP) — SAN JOSE, Calif. (AP) — NetApp Inc. (NTAP) on Tuesday reported fiscal second-quarter…
BBakersfield Read More Cool Company Ltd. Q3 2025 Business Update | NewsNovember 20, 2025 LONDON–(BUSINESS WIRE)–Nov 20, 2025– This release includes business updates and unaudited interim financial results for the three months…
CCalifornia Read More AI Stock Gains Boost California Revenue by $11 BillionNovember 20, 2025 A surge in artificial intelligence stock prices has boosted California’s tax collections by about $11 billion, yet the…
AAnaheim Read More Sennecke, Carlsson each score twice in surging Ducks’ 7th straight win, 4-1 over JetsNovember 11, 2025 ANAHEIM, Calif. (AP) — Rookie Beckett Sennecke had his first two-goal game, Leo Carlsson extended his scoring streak…
BBakersfield Read More Veritone Statement on Q3 Results | NewsNovember 10, 2025 IRVINE, Calif.–(BUSINESS WIRE)–Nov 10, 2025– Veritone, Inc. (NASDAQ: VERI) (“Veritone” or the “Company”), a leader in enterprise AI…
BBakersfield Read More Masimo Reports Third Quarter 2025 Results | NewsNovember 5, 2025 IRVINE, Calif.–(BUSINESS WIRE)–Nov 4, 2025– Masimo Corporation (Nasdaq: MASI) today announced its financial results for the third quarter…
BBakersfield Read More Green Brick Partners, Inc. Reports Third Quarter 2025 Results | NewsOctober 30, 2025 PLANO, Texas–(BUSINESS WIRE)–Oct 29, 2025– Green Brick Partners, Inc. (NYSE: GRBK) (“Green Brick,” “we,” or the “Company”), today…
BBakersfield Read More Xylem Reports Third Quarter 2025 Results | NewsOctober 28, 2025 WASHINGTON–(BUSINESS WIRE)–Oct 28, 2025– Xylem Inc. (NYSE: XYL), a leading global water solutions company dedicated to solving the…
BBakersfield Read More Ryder Reports Third Quarter 2025 Results | NewsOctober 23, 2025 MIAMI–(BUSINESS WIRE)–Oct 23, 2025– Ryder System, Inc. (NYSE: R) reported results for the three months ended September 30…
BBakersfield Read More PennyMac Financial Services, Inc. Reports Third Quarter 2025 Results | NewsOctober 22, 2025 WESTLAKE VILLAGE, Calif.–(BUSINESS WIRE)–Oct 21, 2025– PennyMac Financial Services, Inc. (NYSE: PFSI) today reported net income of $181.5…
LLong Beach Read More Farmers & Merchants Bank Q3 2025: $18.1M Net Income, NIM 2.47%October 21, 2025 10/21/2025…