Early voting for Tuesday’s Florida primary ends
Turnout, including mail-in, is 13.5% so far in the state
![]()
Early voting for Florida’s primary on Tuesday ended on Sunday with 738,788 people casting their ballots ahead of time.
Combined with 1,077,951 mail-in ballots accepted in the 68 counties so far, a total of 1,816,729 voters have cast their ballots.
This represents a 13.5% turnout of 13,499,674 registered voters, which breaks down as 837,947 Republican, 490,244 Democrat, and no-party/other at 169,862.
In 2022, the primary turnout was 22.4% and 54% in the general election. In 2024, the presidential primary turnout was 22.43% and 78.9% in the general election.
Palm Beach County has more Democrats registered than Republicans, with more Republicans registered on the Treasure Coast and Okeechobee.
More Republicans voted at early sites, 420,102, compared with Democrats at 262,309. Non-party/others total 56,377.
But more Democrats already returned their mail-in ballots at 490,244 compared with 417,845 Republicans and 169,862 others.
Counties had a choice to end their early voting on Saturday or Sunday.
The Treasure Coast and Okeechobee closed on Saturday, with Palm Beach County ending at 7 p.m. Sunday.
On the last day in Palm Beach County, 8,890 voted early at the 28 sites, the most of the nine days.
The Lantana Road Branch Library had the largest total turnout with 3,384.
Turnout for early voting and mail-in was the highest in Indian River County at 17.4%, followed by Palm Beach County at 13.8%, Martin at 13.7%, St. Lucie at 13.3% and Okeechobee at 10.5%.
On Election Day, you must vote at your assigned polling place. To find yours, click here.
Counties will accept mail-in ballots until 7 p.m. Tuesday, including their designated precincts and the elections office. Ballots must be received in the counties by then regardless of the postmark.
Polls open at 7 a.m.
“Obviously we want everybody to vote so we are hoping that means we have a really busy election day,” Palm Beach County Supervisor of Elections Wendy Sartory Link told WPBF.
Officials remind voters to bring a valid, current photo identification that includes their signature.
WPBF News will have live, team coverage across Florida on Tuesday. You can find the latest election results on air, on WPBF.com and the free WPBF 25 News app.
Palm Beach
Early: Total 42,076. Republican 18,827, Democrat 20,125, non-party/other 3,124
Mail-in: Total 79,645. Republican 21,467, Democrat 46,841, non-party/other 10,337
Total: 121,721. Republican 40,294, Democrat 66,966, non-party/other 13,461
Registered voters: 879,234. Republican 301,299, Democrat 309,516, non-party/other 268,419
Turnout so far: 13.8%
Martin County
Early: Total 6,749. Republican 4,530, Democrat 1,672, non-party/other 547
Mail-in: Total 9,184. Republican 4,320, Democrat 3,726, non-party/other 1,138
Total: 15,933. Republican 8,850, Democrat 5,398, non-party/other 1,685
Registered voters: Total 116,077. Republican 63,330, Democrat 23,834, non-party/other 23,913
Turnout so far: 13.7%
St. Lucie
Early: Total 14,264. Republican 7,653, Democrat 5,326, non-party/other 1,285
Mail-in: Total 18,017. Republican 6,431, Democrat 8,606, non-party/other 2,970
Total: 32,281. Republican 14,084, Democrat 13,932, non-party/other 4,275
Registered voters: Total 242,853. Republican 94,988, Democrat 79,864, non-party/other 68,001
Turnout so far: 13.3%
Indian River
Early: Total 7,914. Republican 5,950, Democrat 1,584, non-party/other 380
Mail-in: Total 12,628. Republican 6,110, Democrat 4,713, non-party/other 1,805
Total: 20,532. Republican 12,060, Democrat 6,297, non-party/other 2,185
Registered voters: Total 118,078. Republican 67,760, Democrat 26,072, non-party/other 29,246
Turnout so far: 17.4%
Okeechobee
Early: Total 1,299. Republican 1,089, Democrat 210, non-party/other 0
Mail-in: Total 871. Republican 560, Democrat 311, non-party/other 0
Total: 2,170. Republican 1,649, Democrat 521, non-party/other 0
Registered voters: Total 20,665. Republican 12,394, Democrat 4,287, non-party/other 3,984
Turnout so far: 10.5%
State
Early: Total 738,788. Republican 420,102, Democrat 262,309, non-party/other 56,377
Mail-in: Total 1,077,951. Republican 417,845, Democrat 490,244, non-party/other 169,862
Total: 1,816,729. Republican 837,947, Democrat 752,553, non-party/other 226,239
Registered voters: Total 13,499,674. Republican 5,607,836, Democrat 4,066,503, non-party/other 3,825,335
Turnout so far: 13.5%