CLASS 6A
Rank – Team – District — Record — Previous
1. Harrisburg (3) — 10-0 – 1
2. La Salle College HS (12) — 9-1 – 2
3. Parkland (11) — 11-0 – 3
4. Pittsburgh CC (7) — 9-1 – 4
5. Easton Area (11) — 11-0 — 6
6. Central York (3) — 9-1 — 7
7. St. Joseph’s Prep (12) — 5-5 — 5
8. Manheim Township (3) — 9-1 — 8
9. State College (6) — 8-2 – 9
10. Pennridge (1) — 10-1 — 10
Teams to watch: Coatesville (1) 9-2, Council Rock South (1) 10-1, North Penn (1) 9-2, Wilson-West Lawn (3) 8-2.
CLASS 5A
Rank – Team – District — Record — Previous
1. Pine-Richland (7) — 9-1 — 1
2. Roman Catholic (12) — 7-3 — 2
3. Peters Township (7) — 10-0 – 3
4. Chester (1) — 11-0 – 4
5. Springfield-Delco (1) — 11-0 — 5
6. Bishop McDevitt (3) — 8-2 – 6
7. Hollidaysburg (6) — 11-0 — 7
8. Woodland Hills (7) — 8-2 – 8
9. Conestoga Valley (3) — 10-0 — 9
10. Penn-Trafford (7) — 9-1 — 10
Teams to watch: Exeter Township (3) 9-2, Mechanicsburg (3) 10-1, New Oxford (3) 10-1, Solanco (3) 9-1, Strath Haven (1) 9-2, West Chester Rustin (1) 9-2.
CLASS 4A
Rank – Team – District — Record — Previous
1. Twin Valley (3) — 10-0 — 1
2. Shamokin (4) — 11-0 – 2
3. Southern Lehigh (11) — 10-1 – 3
4. Susquehanna Twp. (3) — 10-0 — 4
5. Pope John Paul II (1) — 10-1 – 5
6. Wyomissing (3) — 9-1 – 6
7. Bonner-Prendergast (12) — 6-4 – 7
8. North Pocono (2) — 11-0 — 8
9. McKeesport (7) — 8-3 — 9
10. Jersey Shore (4) — 8-3 — NR
Teams to watch: Bethlehem Catholic (11) 7-4, Oil City (10) 9-1, Punxsutawney (9) 9-1, West Perry (3) 8-2, West York (3) 9-1.
CLASS 3A
Rank – Team – District — Record – Previous
1. Avonworth (7) — 10-0 – 1
2. Northwestern Lehigh (11) — 11-0 – 2
3. ND-Green Pond (11) — 11-0 – 3
4. Imani Christian (7) — 10-0 – 4
5. Hickory (10) — 9-1 – 5
6. Berwick (2) — 11-0 — 6
7. Elizabeth-Forward (7) — 9-1 — 7
8. Berks Catholic (3) — 8-2 — 9
9. Mifflinburg (4) — 9-2 — 10
10. North Schuylkill (11) — 8-3 — NR
Teams to watch: Central Valley (7) 6-4, John Bartram (12) 7-3, Penn Cambria (6) 9-2, Scranton Prep (2) 6-5, Sharon (10) 7-3, Trinity (3) 8-3.
CLASS 2A
Rank – Team – District — Record — Previous
1. Schuylkill Haven (11) — 11-0 – 1
2. Troy (4) — 10-1 – 2
3. Bishop McCort (6) — 11-0 — 3
4. Farrell (10) — 9-2 – 4
5. Southern Columbia (4) — 10-1 – 5
6. Williams Valley (11) — 10-1 – 6
7. Richland (6) — 10-1 — 7
8. Seton-LaSalle (7) — 9-1 — 8
9. Lakeland (2) — 10-1 — 9
10. Karns City (9) — 8-2 — 10
Teams to watch: Halifax (3) 8-3, Minersville (11) 9-2, South Allegheny (7) 10-1, Steelton-Highspire (3) 8-2, Steel Valley (7) 7-3, Western Beaver (7) 9-1.
CLASS 1A
Rank – Team – District — Record — Previous
1. Fort Cherry (7) — 11-0 – 1
2. Clairton (7) — 10-1 – 2
3. Line Mountain (4) — 10-0 – 3
4. Port Allegany (9) — 10-0 – 4
5. Lackawanna Trail (2) — 10-1 – 5
6. Bishop Guilfoyle (6) — 9-2 – 6
7. Greenville (10) — 9-1 — 7
8. Meyersdale (5) — 10-1 — 8
9. Laurel (7) — 9-1 — 9
10. Wilmington (10) — 7-3 – 10
Teams to watch: Belmont Charter (1) 8-1, Bishop Canevin (7) 8-3, Montgomery (4) 10-1, South Side Area (7) 8-3, Union/AC Valley (9) 10-1.