The average home price in Bucks County is $530,927.

File photo.

Using data from several real estate data firms, LevittownNow.com, NewtownPANow.com, and NewHopeFreePress.com have compiled a list of homes sold last month in Bucks County.

According to real estate listing website Zillow, the average home price in Bucks County is $530,927, an increase of 3.3% since last year.

Advertisements

The below data covers all of Bucks County and is as accurate as the information from real estate data firms.

Bensalem

128 Federal St, Bensalem, PA 19020: 2,181 sq ft, 3 bedrooms, 3 bathrooms, $470,000 (08/31/26)

2940 Quincy Turn Turn, Bensalem, PA 19020: 1,408 sq ft, 3 bedrooms, 1 bathroom, $360,000 (08/31/26)

3242 Parkview Dr, Bensalem, PA 19020: 1,377 sq ft, 3 bedrooms, 3 bathrooms, $429,900 (08/31/26)

4104 Barnstaple Ct, Bensalem, PA 19020: 2,027 sq ft, 3 bedrooms, 3 bathrooms, $400,000 (08/31/26)

4902 Oxford Ct, Bensalem, PA 19020: 1,496 sq ft, 3 bedrooms, 3 bathrooms, $319,900 (08/31/26)

5120 Leeward, Bensalem, PA 19020: 1,520 sq ft, 3 bedrooms, 3 bathrooms, $375,000 (08/31/26)

6242 Garrett Ave, Bensalem, PA 19020: 2,873 sq ft, 4 bedrooms, 3 bathrooms, $495,000 (08/28/26)

1229 Cornwells Ave, Bensalem, PA 19020: 1,148 sq ft, 3 bedrooms, 2 bathrooms, $385,000 (08/27/26)

1105 William Penn Dr, Bensalem, PA 19020: 3,886 sq ft, 4 bedrooms, 3 bathrooms, $925,000 (08/26/26)

3208 Ellington Ct, Bensalem, PA 19020: 1,008 sq ft, 2 bedrooms, 2 bathrooms, $345,000 (08/26/26)

3620 Creamery Rd, Bensalem, PA 19020: 3,137 sq ft, 4 bedrooms, 4 bathrooms, $580,000 (08/26/26)

65 Freedom Ln, Bensalem, PA 19020: 1,590 sq ft, 2 bedrooms, 2 bathrooms, $379,000 (08/26/26)

2909 Bunker Hill Ct, Bensalem, PA 19020: 1,752 sq ft, 3 bedrooms, 2 bathrooms, $433,000 (08/25/26)

2948 Hanita Ct, Bensalem, PA 19020: 1,494 sq ft, 3 bedrooms, 1 bathroom, $379,000 (08/25/26)

1118 Cornwells Ave, Bensalem, PA 19020: 1,350 sq ft, 2 bedrooms, 1 bathroom, $377,000 (08/24/26)

1885 Park Ave, Bensalem, PA 19020: 936 sq ft, 2 bedrooms, 1 bathroom, $285,000 (08/24/26)

4168 Remo Cres, Bensalem, PA 19020: 2,004 sq ft, 4 bedrooms, 3 bathrooms, $645,000 (08/24/26)

4519 Belmont Ave, Bensalem, PA 19020: 1,296 sq ft, 3 bedrooms, 2 bathrooms, $385,000 (08/24/26)

1143 Tennis Ave, Bensalem, PA 19020: 1,704 sq ft, 3 bedrooms, 2 bathrooms, $325,000 (08/21/26)

1302 Gibson Rd #T 94, Bensalem, PA 19020: Square footage unavailable, 4 bedrooms, 2 bathrooms, $85,500 (08/21/26)

4489 Bensalem Blvd, Bensalem, PA 19020: 2,268 sq ft, 4 bedrooms, 3 bathrooms, $580,000 (08/21/26)

2836 Marion Ave, Bensalem, PA 19020: 1,512 sq ft, 3 bedrooms, 3 bathrooms, $491,000 (08/20/26)

419 Brister Rd, Bensalem, PA 19020: 3,999 sq ft, 4 bedrooms, 3 bathrooms, $1,005,000 (08/20/26)

5210 Mallard Dr, Bensalem, PA 19020: 1,980 sq ft, 5 bedrooms, 4 bathrooms, $695,000 (08/20/26)

116 Derby Ln, Bensalem, PA 19020: 3,199 sq ft, 4 bedrooms, 4 bathrooms, $975,000 (08/17/26)

949 Edgewood Ave, Bensalem, PA 19020: 2,090 sq ft, 5 bedrooms, 3 bathrooms, $455,000 (08/17/26)

142 B Fleet Ct, Bensalem, PA 19020: 2,153 sq ft, 2 bedrooms, 3 bathrooms, $425,000 (08/14/26)

142 Annapolis St #A, Bensalem, PA 19020: 1,416 sq ft, 2 bedrooms, 3 bathrooms, $395,000 (08/14/26)

2860 High Ave, Bensalem, PA 19020: 720 sq ft, 2 bedrooms, 1 bathroom, $317,500 (08/14/26)

3271 Claridge Rd, Bensalem, PA 19020: 1,306 sq ft, 3 bedrooms, 3 bathrooms, $492,500 (08/14/26)

3727 Windsor Dr, Bensalem, PA 19020: 1,843 sq ft, 5 bedrooms, 2 bathrooms, $440,000 (08/14/26)

505 Walnut Ave, Bensalem, PA 19020: 1,939 sq ft, 4 bedrooms, 2 bathrooms, $493,000 (08/14/26)

5284 Merganser Way, Bensalem, PA 19020: 1,976 sq ft, 4 bedrooms, 3 bathrooms, $695,000 (08/14/26)

136 Fleet Ct # B, Bensalem, PA 19020: 2,153 sq ft, 2 bedrooms, 3 bathrooms, $405,000 (08/13/26)

5036 Judson Dr, Bensalem, PA 19020: 1,976 sq ft, 3 bedrooms, 3 bathrooms, $625,000 (08/12/26)

5766 Corsair Ct, Bensalem, PA 19020: 1,988 sq ft, 3 bedrooms, 3 bathrooms, $415,000 (08/11/26)

1384 Arundel Way, Bensalem, PA 19020: 1,932 sq ft, 3 bedrooms, 3 bathrooms, $365,000 (08/10/26)

526 Cambria Ave, Bensalem, PA 19020: 1,305 sq ft, 3 bedrooms, 2 bathrooms, $440,000 (08/10/26)

112 Annapolis St, Bensalem, PA 19020: 2,109 sq ft, 3 bedrooms, 4 bathrooms, $525,000 (08/07/26)

1625 Brentwood Rd, Bensalem, PA 19020: 3,648 sq ft, 5 bedrooms, 5 bathrooms, $1,050,000 (08/07/26)

3237 Farragut Ct, Bensalem, PA 19020: 1,988 sq ft, 3 bedrooms, 3 bathrooms, $379,056 (08/07/26)

423 Hemlock Ave, Bensalem, PA 19020: 1,400 sq ft, 3 bedrooms, 3 bathrooms, $400,000 (08/07/26)

501 Larzelere Rd, Bensalem, PA 19020: 3,707 sq ft, 4 bedrooms, 4 bathrooms, $920,000 (08/07/26)

5150 Mallard Dr, Bensalem, PA 19020: 2,190 sq ft, 4 bedrooms, 3 bathrooms, $610,000 (08/06/26)

4674 Sunrise Ave, Bensalem, PA 19020: 2,498 sq ft, 4 bedrooms, 3 bathrooms, $547,101 (08/04/26)

1002 Orchid Ave, Bensalem, PA 19020: 1,324 sq ft, 3 bedrooms, 1 bathroom, $304,000 (08/03/26)

6520 Jefferson Ct, Bensalem, PA 19020: 1,988 sq ft, 3 bedrooms, 2 bathrooms, $415,000 (08/03/26)

Bristol

1202 Plymouth Ave, Bristol, PA 19007: 2,150 sq ft, 4 bedrooms, 3 bathrooms, $525,000 (08/31/26)

2513 Laurel Dr, Bristol, PA 19007: 2,157 sq ft, 3 bedrooms, 1 bathroom, $320,000 (08/31/26)

525 Locust St, Bristol, PA 19007: 1,175 sq ft, 3 bedrooms, 2 bathrooms, $299,500 (08/31/26)

100 Delhaas Cir, Bristol, PA 19007: 1,500 sq ft, 2 bedrooms, 2 bathrooms, $380,000 (08/28/26)

2322 Wilson Ave, Bristol, PA 19007: 1,400 sq ft, 3 bedrooms, 2 bathrooms, $375,000 (08/28/26)

627 Pine St, Bristol, PA 19007: 2,250 sq ft, 5 bedrooms, 2 bathrooms, $415,000 (08/28/26)

124 Delhaas Cir, Bristol, PA 19007: 1,500 sq ft, 2 bedrooms, 2 bathrooms, $399,990 (08/27/26)

159 Otter St, Bristol, PA 19007: 2,200 sq ft, 4 bedrooms, 3 bathrooms, $380,000 (08/27/26)

1011 New Chestnut St, Bristol, PA 19007: 1,482 sq ft, 4 bedrooms, 2 bathrooms, $430,000 (08/27/26)

5602 Tremont St, Bristol, PA 19007: 900 sq ft, 3 bedrooms, 1 bathroom, $292,000 (08/26/26)

332 Lafayette St, Bristol, PA 19007: 1,985 sq ft, bedrooms unlisted, bathrooms unlisted, $432,000 (08/25/26)

832 4th Ave, Bristol, PA 19007: 1,024 sq ft, 3 bedrooms, 1 bathroom, $175,000 (08/24/26)

540 Western Ave, Bristol, PA 19007: 1,160 sq ft, 3 bedrooms, 2 bathrooms, $350,000 (08/21/26)

607 Veterans Hwy, Bristol, PA 19007: 1,120 sq ft, 3 bedrooms, 1 bathroom, $260,000 (08/21/26)

1 Pine Grove St, Bristol, PA 19007: 4,832 sq ft, 5 bedrooms, 4 bathrooms, $1,089,000 (08/20/26)

312 Market St, Bristol, PA 19007: 1,302 sq ft, 3 bedrooms, 3 bathrooms, $380,000 (08/20/26)

323 Walnut St, Bristol, PA 19007: 1,470 sq ft, 3 bedrooms, 1 bathroom, $304,500 (08/14/26)

1512 Moore #103, Bristol, PA 19007: 1,211 sq ft, 2 bedrooms, 2 bathrooms, $285,000 (08/12/26)

2083 Palmer Ave, Bristol, PA 19007: 1,037 sq ft, 3 bedrooms, 1 bathroom, $375,000 (08/11/26)

103 Delhaas Cir, Bristol, PA 19007: 1,500 sq ft, 2 bedrooms, 2 bathrooms, $427,990 (08/07/26)

7018 N Radcliffe St, Bristol, PA 19007: 1,657 sq ft, 3 bedrooms, 2 bathrooms, $510,000 (08/07/26)

532 Western Ave, Bristol, PA 19007: 1,840 sq ft, 4 bedrooms, 3 bathrooms, $389,000 (08/06/26)

269 Madison St, Bristol, PA 19007: 1,080 sq ft, 2 bedrooms, 1 bathroom, $319,900 (08/04/26)

102 Delhaas Cir, Bristol, PA 19007: 1,500 sq ft, 2 bedrooms, 2 bathrooms, $399,990 (08/03/26)

Carversville

6170 Stovers Mill Rd, Carversville, PA 18913: 3,675 sq ft, 4 bedrooms, 4 bathrooms, $2,421,000 (08/21/26)

Chalfont

807 Sherrick Ct, Chalfont, PA 18914: 2,196 sq ft, 3 bedrooms, 3 bathrooms, $540,000 (08/31/26)

122 Brianna Ct #36, Chalfont, PA 18914: 2,212 sq ft, 3 bedrooms, 4 bathrooms, $617,000 (08/28/26)

451 N Main St, Chalfont, PA 18914: 1,864 sq ft, 3 bedrooms, 2 bathrooms, $449,900 (08/28/26)

1324 Timber Ln, Chalfont, PA 18914: 2,300 sq ft, 3 bedrooms, 3 bathrooms, $600,000 (08/26/26)

107 Hunter Way, Chalfont, PA 18914: 2,046 sq ft, bedrooms unlisted, bathrooms unlisted, $565,000 (08/25/26)

118 Cornwall Dr, Chalfont, PA 18914: 2,879 sq ft, 4 bedrooms, 5 bathrooms, $740,000 (08/25/26)

125 Statesman Rd, Chalfont, PA 18914: 3,926 sq ft, 4 bedrooms, 4 bathrooms, $1,120,000 (08/25/26)

306 Remington Ct, Chalfont, PA 18914: 1,609 sq ft, 3 bedrooms, 2 bathrooms, $370,000 (08/25/26)

265 Walter Rd, Chalfont, PA 18914: 4,449 sq ft, 5 bedrooms, 4 bathrooms, $1,408,900 (08/24/26)

88 Palace Ct, Chalfont, PA 18914: 2,035 sq ft, 4 bedrooms, 4 bathrooms, $438,000 (08/24/26)

959 Hickory Ridge Dr, Chalfont, PA 18914: 3,512 sq ft, 5 bedrooms, 3 bathrooms, $879,000 (08/24/26)

320 Oxford Ln, Chalfont, PA 18914: 2,128 sq ft, 3 bedrooms, 3 bathrooms, $505,000 (08/21/26)

60 Becker Dr #27, Chalfont, PA 18914: 1,999 sq ft, 3 bedrooms, bathrooms unlisted, $578,300 (08/21/26)

108 Williamson Ct, Chalfont, PA 18914: 2,150 sq ft, 3 bedrooms, 4 bathrooms, $572,000 (08/20/26)

52 Castlewood Dr, Chalfont, PA 18914: 1,540 sq ft, 3 bedrooms, 2 bathrooms, $520,000 (08/20/26)

3405 Pin Oak Ln, Chalfont, PA 18914: 2,358 sq ft, 4 bedrooms, 3 bathrooms, $770,000 (08/18/26)

36 Schoolhouse Rd, Chalfont, PA 18914: 2,340 sq ft, 5 bedrooms, 2 bathrooms, $495,000 (08/17/26)

104 Suffield Ct, Chalfont, PA 18914: 1,907 sq ft, 3 bedrooms, 3 bathrooms, $499,700 (08/14/26)

114 Hartzels Ln, Chalfont, PA 18914: 2,016 sq ft, 3 bedrooms, 3 bathrooms, $520,000 (08/14/26)

206 Grove Valley Ct, Chalfont, PA 18914: 4,158 sq ft, 4 bedrooms, 5 bathrooms, $997,000 (08/14/26)

301 Nottingham Pl, Chalfont, PA 18914: 3,926 sq ft, 5 bedrooms, 5 bathrooms, $930,000 (08/14/26)

3386 Bristol Rd, Chalfont, PA 18914: 2,100 sq ft, 3 bedrooms, 2 bathrooms, $565,000 (08/13/26)

103 Grove Cir, Chalfont, PA 18914: 2,241 sq ft, 3 bedrooms, 3 bathrooms, $660,000 (08/10/26)

202 Wiltshire Dr, Chalfont, PA 18914: 2,150 sq ft, 4 bedrooms, 3 bathrooms, $605,000 (08/07/26)

26 Park Ave #A14, Chalfont, PA 18914: 578 sq ft, 1 bedroom, 1 bathroom, $172,500 (08/07/26)

3146 Bristol Rd, Chalfont, PA 18914: Square footage unavailable, bedrooms unlisted, bathrooms unlisted, $705,000 (08/07/26)

936 Longwood Ct, Chalfont, PA 18914: 4,199 sq ft, 4 bedrooms, 4 bathrooms, $800,000 (08/06/26)

111 Richard Dr, Chalfont, PA 18914: 3,502 sq ft, 5 bedrooms, 5 bathrooms, $900,000 (08/05/26)

1161 Upper Stump Rd, Chalfont, PA 18914: 6,986 sq ft, 4 bedrooms, 6 bathrooms, $2,100,000 (08/04/26)

710 Upper State Rd, Chalfont, PA 18914: 1.8 Acre, bedrooms unlisted, bathrooms unlisted, $350,000 (08/04/26)

Churchville

52 Knowles, Churchville, PA 18966: 1,614 sq ft, 3 bedrooms, 2 bathrooms, $550,000 (08/18/26)

775 Bristol Rd, Churchville, PA 18966: 1,788 sq ft, 3 bedrooms, 3 bathrooms, $590,000 (08/14/26)

16 Jennifer Ln, Churchville, PA 18966: 2,895 sq ft, 4 bedrooms, 3 bathrooms, $930,000 (08/10/26)

101 N Hilltop, Churchville, PA 18966: 1,635 sq ft, 5 bedrooms, 2 bathrooms, $550,000 (08/07/26)

440 New Rd, Churchville, PA 18966: 3,351 sq ft, 4 bedrooms, 6 bathrooms, $1,120,000 (08/07/26)

39 Erich Dr, Churchville, PA 18966: 2,524 sq ft, 4 bedrooms, 3 bathrooms, $785,000 (08/04/26)

Coopersburg

1401 Flint Hill Rd, Coopersburg, PA 18036: 1,933 sq ft, 4 bedrooms, 3 bathrooms, $605,000 (08/21/26)

967 State Rd, Coopersburg, PA 18036: 1,216 sq ft, 2 bedrooms, 1 bathroom, $840,000 (08/20/26)

Croydon

906 Washington Ave, Croydon, PA 19021: 2,272 sq ft, 3 bedrooms, 2 bathrooms, $288,000 (08/31/26)

819 Pennsylvania Ave, Croydon, PA 19021: 1,333 sq ft, 2 bedrooms, 1 bathroom, $350,000 (08/28/26)

803 Hilary Ave, Croydon, PA 19021: 1,100 sq ft, 3 bedrooms, 1 bathroom, $325,000 (08/28/26)

1 Mclevins Ct, Croydon, PA 19021: 1,972 sq ft, 4 bedrooms, 3 bathrooms, $515,000 (08/17/26)

1009 Emily Ave, Croydon, PA 19021: 971 sq ft, 2 bedrooms, 1 bathroom, $263,000 (08/06/26)

2306 Dixon Ave, Croydon, PA 19021: 1,872 sq ft, 3 bedrooms, 1 bathroom, $368,000 (08/03/26)

904-906 Main Ave, Croydon, PA 19021: 2,800 sq ft, bedrooms unlisted, bathrooms unlisted, $700,000 (08/03/26)

Doylestown

2959 Burnt House Hill Rd, Doylestown, PA 18902: 5,722 sq ft, 5 bedrooms, 6 bathrooms, $1,775,000 (08/31/26)

4434 Summer Meadow Dr, Doylestown, PA 18902: 2,308 sq ft, 4 bedrooms, 3 bathrooms, $817,500 (08/31/26)

5441 Rinker Cir, Doylestown, PA 18902: 1,260 sq ft, 2 bedrooms, 2 bathrooms, $370,500 (08/31/26)

143 Pueblo Rd, Doylestown, PA 18901: 2,453 sq ft, 4 bedrooms, 3 bathrooms, $530,000 (08/28/26)

2042 Country Club Dr, Doylestown, PA 18901: 3,181 sq ft, 4 bedrooms, 3 bathrooms, $915,000 (08/28/26)

68 Iroquois Ave, Doylestown, PA 18901: 1,952 sq ft, 4 bedrooms, 3 bathrooms, $575,000 (08/28/26)

1074 N Easton Rd, Doylestown, PA 18902: 3,681 sq ft, 5 bedrooms, 4 bathrooms, $790,000 (08/27/26)

112 Sandy Ridge Dr, Doylestown, PA 18901: 2,084 sq ft, 3 bedrooms, 3 bathrooms, $467,500 (08/27/26)

19 Addison Ct, Doylestown, PA 18901: 2,084 sq ft, 3 bedrooms, 3 bathrooms, $575,000 (08/27/26)

199 Washington St, Doylestown, PA 18901: 2,741 sq ft, 3 bedrooms, 4 bathrooms, $950,000 (08/27/26)

28 Woodbridge Dr, Doylestown, PA 18901: 2,700 sq ft, 3 bedrooms, 3 bathrooms, $767,000 (08/27/26)

3933 Cephas Child Rd, Doylestown, PA 18902: 3,460 sq ft, 4 bedrooms, 4 bathrooms, $735,000 (08/27/26)

5086 Raintree Ct, Doylestown, PA 18902: 2,400 sq ft, 3 bedrooms, 3 bathrooms, $615,000 (08/27/26)

6 Morgan Hill Dr, Doylestown, PA 18901: 3,835 sq ft, 4 bedrooms, 5 bathrooms, $930,000 (08/27/26)

7 4 Aspen Way, Doylestown, PA 18901: 1,264 sq ft, 2 bedrooms, 2 bathrooms, $350,000 (08/27/26)

113 Watercrest Dr, Doylestown, PA 18901: 4,168 sq ft, 4 bedrooms, 5 bathrooms, $1,225,000 (08/26/26)

5765 N Deer Run Rd, Doylestown, PA 18902: 3,232 sq ft, 4 bedrooms, 3 bathrooms, $1,000,000 (08/26/26)

9 Brookdale Dr, Doylestown, PA 18901: 2,543 sq ft, 4 bedrooms, 3 bathrooms, $825,000 (08/26/26)

3715 Windridge Dr, Doylestown, PA 18902: 2,184 sq ft, 3 bedrooms, 3 bathrooms, $695,000 (08/25/26)

5007 Rebecca Fell Dr, Doylestown, PA 18902: 1,120 sq ft, 2 bedrooms, 2 bathrooms, $335,000 (08/25/26)

88 Providence Ave, Doylestown, PA 18901: 1,440 sq ft, 3 bedrooms, 3 bathrooms, $273,000 (08/25/26)

202 Shewell Ave, Doylestown, PA 18901: 1,568 sq ft, 3 bedrooms, 2 bathrooms, $515,000 (08/24/26)

5041 Grundy Way, Doylestown, PA 18902: 3,358 sq ft, 4 bedrooms, 3 bathrooms, $945,000 (08/24/26)

214 Shewell Ave, Doylestown, PA 18901: 1,088 sq ft, 3 bedrooms, 2 bathrooms, $335,000 (08/21/26)

4064 Charter Club Dr, Doylestown, PA 18902: 3,282 sq ft, 4 bedrooms, 3 bathrooms, $930,000 (08/21/26)

5416 Windtree Dr, Doylestown, PA 18902: 3,860 sq ft, 4 bedrooms, 4 bathrooms, $975,000 (08/21/26)

24 Pearl Dr, Doylestown, PA 18901: 1,364 sq ft, 3 bedrooms, 3 bathrooms, $395,000 (08/20/26)

325 N Shady Retreat Rd, Doylestown, PA 18901: 0.5 Acre, bedrooms unlisted, bathrooms unlisted, $375,000 (08/20/26)

4717 Essex Dr, Doylestown, PA 18902: 3,891 sq ft, 4 bedrooms, 4 bathrooms, $1,200,000 (08/19/26)

104 Pickwick Dr, Doylestown, PA 18901: 5,951 sq ft, 4 bedrooms, 5 bathrooms, $1,420,000 (08/18/26)

139 W Ashland St, Doylestown, PA 18901: 2,207 sq ft, bedrooms unlisted, bathrooms unlisted, $688,900 (08/17/26)

20 Dorothy Ave, Doylestown, PA 18901: 2,203 sq ft, 4 bedrooms, 3 bathrooms, $736,000 (08/17/26)

24 Brinker Dr #N, Doylestown, PA 18901: 2,864 sq ft, 4 bedrooms, 3 bathrooms, $1,005,000 (08/17/26)

4270 Biddeford Cir, Doylestown, PA 18902: 2,812 sq ft, 4 bedrooms, 3 bathrooms, $882,500 (08/17/26)

16 Blakemore Ct, Doylestown, PA 18901: 2,889 sq ft, 3 bedrooms, 3 bathrooms, $855,000 (08/14/26)

1703 Lower State Rd, Doylestown, PA 18901: 2,232 sq ft, 3 bedrooms, 2 bathrooms, $635,000 (08/14/26)

202 Woodspring Cir, Doylestown, PA 18901: 2,886 sq ft, 4 bedrooms, 4 bathrooms, $805,000 (08/14/26)

32 Addison Ct, Doylestown, PA 18901: 2,636 sq ft, 3 bedrooms, 4 bathrooms, $650,000 (08/14/26)

3678 Hancock Ln, Doylestown, PA 18902: 5,770 sq ft, 5 bedrooms, 5 bathrooms, $1,250,000 (08/14/26)

3740 Concord Rd, Doylestown, PA 18902: 3,547 sq ft, 5 bedrooms, 4 bathrooms, $1,875,000 (08/14/26)

3910 Cephas Child Rd #2, Doylestown, PA 18902: 1,200 sq ft, 2 bedrooms, 3 bathrooms, $439,900 (08/14/26)

4922 Mead Dr, Doylestown, PA 18902: 3,330 sq ft, 4 bedrooms, 4 bathrooms, $950,000 (08/14/26)

51 Hillside Ave, Doylestown, PA 18901: 1,040 sq ft, 2 bedrooms, 1 bathroom, $550,000 (08/14/26)

92 Homestead Dr, Doylestown, PA 18901: 3,851 sq ft, 4 bedrooms, 3 bathrooms, $1,105,000 (08/14/26)

19 Constitution Ave, Doylestown, PA 18901: 1,440 sq ft, 3 bedrooms, 3 bathrooms, $369,900 (08/13/26)

284 W State St, Doylestown, PA 18901: 1,220 sq ft, 3 bedrooms, 1 bathroom, $325,000 (08/13/26)

5025 Anderson Rd, Doylestown, PA 18902: 5,812 sq ft, 5 bedrooms, 5 bathrooms, $1,895,000 (08/13/26)

113 Iron Hill Rd, Doylestown, PA 18901: 2,032 sq ft, 3 bedrooms, 2 bathrooms, $631,000 (08/12/26)

5 Woodbridge Dr, Doylestown, PA 18901: 2,800 sq ft, 3 bedrooms, 3 bathrooms, $766,000 (08/11/26)

5170 Barness Ct, Doylestown, PA 18902: 3,203 sq ft, 3 bedrooms, 4 bathrooms, $640,000 (08/11/26)

2519 Ash Mill Rd, Doylestown, PA 18902: 2,450 sq ft, 4 bedrooms, 2 bathrooms, $680,000 (08/10/26)

4319 Michener Rd, Doylestown, PA 18902: 2,674 sq ft, 5 bedrooms, 4 bathrooms, $950,000 (08/10/26)

12 Tracy Dr, Doylestown, PA 18901: 2,356 sq ft, 4 bedrooms, 3 bathrooms, $850,000 (08/07/26)

400 Hagan Ct, Doylestown, PA 18901: 5,733 sq ft, 5 bedrooms, 4 bathrooms, $1,300,000 (08/07/26)

563 Pebble Hill Rd, Doylestown, PA 18901: 3,900 sq ft, 4 bedrooms, 4 bathrooms, $1,030,000 (08/07/26)

3955 Cephas Child Rd, Doylestown, PA 18902: 3,500 sq ft, 4 bedrooms, 4 bathrooms, $740,000 (08/06/26)

265 Paine St, Doylestown, PA 18901: 2,930 sq ft, 4 bedrooms, 2 bathrooms, $1,105,000 (08/05/26)

3555 Burnt House Hill Rd, Doylestown, PA 18902: 4,983 sq ft, 4 bedrooms, 4 bathrooms, $1,500,000 (08/05/26)

4805 Cheshire Rd, Doylestown, PA 18902: 4,561 sq ft, 4 bedrooms, 4 bathrooms, $1,400,000 (08/05/26)

26 Mercer Ave, Doylestown, PA 18901: 1,480 sq ft, 3 bedrooms, 2 bathrooms, $657,000 (08/04/26)

3951 Cephas Child Rd #11, Doylestown, PA 18902: 1,500 sq ft, 2 bedrooms, 3 bathrooms, $430,000 (08/04/26)

4853 Indigo Dr, Doylestown, PA 18902: 3,268 sq ft, 3 bedrooms, 4 bathrooms, $1,170,000 (08/04/26)

6 Leapson Ln, Doylestown, PA 18901: 3,433 sq ft, 5 bedrooms, 4 bathrooms, $980,000 (08/03/26)

Dublin

117 Olde Pilgrim Rd, Dublin, PA 18917: 2,159 sq ft, 3 bedrooms, 2 bathrooms, $520,000 (08/12/26)

125 Olde Pilgrim Rd, Dublin, PA 18917: 1,587 sq ft, 3 bedrooms, 2 bathrooms, $475,000 (08/03/26)

Fairless Hills

311 Wilson Dr, Fairless Hills, PA 19030: 1,568 sq ft, 3 bedrooms, 2 bathrooms, $190,000 (08/28/26)

404 Placemont Rd, Fairless Hills, PA 19030: 2,670 sq ft, 4 bedrooms, 3 bathrooms, $600,000 (08/27/26)

100 Bedford Rd, Fairless Hills, PA 19030: 960 sq ft, 3 bedrooms, 1 bathroom, $385,000 (08/26/26)

603 Saxony Dr, Fairless Hills, PA 19030: 2,258 sq ft, 4 bedrooms, 3 bathrooms, $558,000 (08/20/26)

102 Saint Barnabas Cir, Fairless Hills, PA 19030: 2,176 sq ft, 3 bedrooms, 3 bathrooms, $480,000 (08/18/26)

205 Yorkshire Rd, Fairless Hills, PA 19030: 1,512 sq ft, 3 bedrooms, 1 bathroom, $410,000 (08/14/26)

633 Keston Dr, Fairless Hills, PA 19030: 1,500 sq ft, 3 bedrooms, 2 bathrooms, $427,500 (08/12/26)

818 Chesterton Rd, Fairless Hills, PA 19030: 1,300 sq ft, 3 bedrooms, 2 bathrooms, $475,000 (08/11/26)

727 Auburn Rd, Fairless Hills, PA 19030: 1,752 sq ft, 4 bedrooms, 2 bathrooms, $479,000 (08/07/26)

Fallsington

16 Amesbury Rd, Fallsington, PA 19054: 4,180 sq ft, 4 bedrooms, 4 bathrooms, $840,000 (08/28/26)

Feasterville Trevose

1000 Manor Ln, Feasterville Trevose, PA 19053: 1,428 sq ft, 3 bedrooms, 3 bathrooms, $500,000 (08/31/26)

1270 Clover Ln, Feasterville Trevose, PA 19053: 1,494 sq ft, 3 bedrooms, 2 bathrooms, $465,000 (08/31/26)

37 Brookside Dr, Feasterville Trevose, PA 19053: 2,924 sq ft, 4 bedrooms, 3 bathrooms, $552,500 (08/31/26)

35 Brinkmanns Way, Feasterville Trevose, PA 19053: 2,438 sq ft, 3 bedrooms, 4 bathrooms, $600,000 (08/28/26)

403 Bruce Rd, Feasterville Trevose, PA 19053: 2,149 sq ft, 3 bedrooms, 3 bathrooms, $525,000 (08/27/26)

3421 Rose Ave, Feasterville Trevose, PA 19053: 984 sq ft, 2 bedrooms, 1 bathroom, $92,000 (08/27/26)

520 Pebble Ridge Ct, Feasterville Trevose, PA 19053: 1,788 sq ft, 3 bedrooms, 3 bathrooms, $363,000 (08/27/26)

737 Lynwood Dr, Feasterville Trevose, PA 19053: 2,060 sq ft, 4 bedrooms, 3 bathrooms, $468,000 (08/25/26)

1004 Ponderosa Rd, Feasterville Trevose, PA 19053: 1,071 sq ft, 3 bedrooms, 1 bathroom, $385,000 (08/24/26)

1155 Siles Ave, Feasterville Trevose, PA 19053: 1,224 sq ft, 3 bedrooms, 2 bathrooms, $295,000 (08/24/26)

518 Avenue F, Feasterville Trevose, PA 19053: 1,521 sq ft, 3 bedrooms, 2 bathrooms, $488,000 (08/21/26)

735 Ross Dr, Feasterville Trevose, PA 19053: 3,952 sq ft, 6 bedrooms, 5 bathrooms, $755,000 (08/21/26)

12 Hidden Ln, Feasterville Trevose, PA 19053: 1,400 sq ft, 3 bedrooms, 2 bathrooms, $424,900 (08/17/26)

Undisclosed, Feasterville Trevose, PA 19053: 1,440 sq ft, 3 bedrooms, 2 bathrooms, $450,000 (08/17/26)

327 Elmwood Ave, Feasterville Trevose, PA 19053: 1,200 sq ft, 4 bedrooms, 1 bathroom, $425,000 (08/14/26)

3413 Iris Ave, Feasterville Trevose, PA 19053: 720 sq ft, 3 bedrooms, 1 bathroom, $75,000 (08/13/26)

1978 Summit Ave, Feasterville Trevose, PA 19053: 1,016 sq ft, 2 bedrooms, 1 bathroom, $216,000 (08/10/26)

2527 Arrowhead Dr, Feasterville Trevose, PA 19053: 2,200 sq ft, 3 bedrooms, 2 bathrooms, $405,000 (08/04/26)

7 Dukes Way, Feasterville Trevose, PA 19053: 2,152 sq ft, 3 bedrooms, 3 bathrooms, $550,000 (08/11/26)

412 Woodbine Ave, Feasterville Trevose, PA 19053: 1,116 sq ft, 3 bedrooms, 2 bathrooms, $436,457 (08/06/26)

44 Jay St, Feasterville Trevose, PA 19053: 1,272 sq ft, 4 bedrooms, 2 bathrooms, $450,000 (08/03/26)

Fountainville

