CLASS 6A
Rank – Team – District — Record — Previous
1. Harrisburg (3) — 9-0 – 1
2. La Salle College HS (12) — 7-1 – 2
3. Parkland (11) — 9-0 – 3
4. Pittsburgh CC (7) — 8-1 – 4
5. State College (6) — 8-1 – 5
6. St. Joseph’s Prep (12) — 4-4 — 6
7. Easton Area (11) — 9-0 — 8
8. Central York (3) — 8-1 — 7
9. Wilson-West Lawn (3) — 8-1 — 10
10. Manheim Township (3) — 8-1 — NR
Teams to watch: Council Rock South (1) 8-1, Downingtown East (1) 7-2, North Penn (1) 7-2, Pennridge (1) 8-1.
CLASS 5A
Rank – Team – District — Record — Previous
1. Pine-Richland (7) — 8-1 — 1
2. Roman Catholic (12) — 5-3 — 2
3. Peters Township (7) — 9-0 — 3
4. Chester (1) — 9-0 – 4
5. Springfield-Delco (1) — 9-0 — 5
6. Bishop McDevitt (3) — 7-2 – 6
7. Hollidaysburg (6) — 9-0 — 7
8. Woodland Hills (7) — 7-2 – 9
9. Conestoga Valley (3) — 9-0 — NR
10. Strath Haven (1) — 8-1 — NR
Teams to watch: Exeter Township (3) 7-2, Mechanicsburg (3) 8-1, New Oxford (3) 9-0, Penn-Trafford (7) 8-1, Pittston Area (2) 8-1, Solanco (3) 8-1.
CLASS 4A
Rank – Team – District — Record — Previous
1. Southern Lehigh (11) — 9-0 – 1
2. Shamokin (4) — 9-0 – 2
3. Twin Valley (3) — 9-0 — 3
4. Susquehanna Twp. (3) — 9-0 — 5
5. Bonner-Prendergast (12) — 5-3 – 4
6. Pope John Paul II (1) — 8-1 – 6
7. Wyomissing (3) — 8-1 – 7
8. North Pocono (2) — 9-0 — 8
9. General McLane (10) — 8-1 — NR
10. McKeesport (7) — 6-3 — NR
Teams to watch: Athens (4) 8-1, Bishop Shanahan (1) 6-3, Lampeter-Strasburg (3) 7-2, Punxsutawney (9) 8-1, West York (3) 8-1.
CLASS 3A
Rank – Team – District — Record — Previous
1. Avonworth (7) — 9-0 – 1
2. Northwestern Lehigh (11) — 9-0 – 2
3. ND-Green Pond (11) — 9-0 – 3
4. Imani Christian (7) — 9-0 – 4
5. Hickory (10) — 8-1 – 5
6. Berwick (2) — 9-0 — 6
7. Elizabeth-Forward (7) — 8-1 — 7
8. Penn Cambria (6) — 8-1 — 8
9. Wyoming Area (2) — 8-1 — 10
10. Berks Catholic (3) — 7-2 — NR
Teams to watch: Mifflinburg (4) 7-2, North Schuylkill (11) 6-3, Scranton Prep (2) 5-4, Trinity (3) 6-3.
CLASS 2A
Rank – Team – District — Record — Previous
1. Schuylkill Haven (11) — 9-0 – 1
2. Troy (4) — 8-1 – 2
3. Bishop McCort (6) — 9-0 — 3
4. Farrell (10) — 7-2 – 4
5. Southern Columbia (4) — 8-1 – 5
6. Williams Valley (11) — 8-1 – 6
7. South Allegheny (7) — 9-0 — 7
8. Richland (6) — 8-1 — 8
9. Seton-LaSalle (7) — 8-1 — 9
10. Lakeland (2) — 8-1 — 10
Teams to watch: Karns City (9) 7-2, Minersville (11) 7-2, Riverside (2) 8-1, Steelton-Highspire (3) 6-2, Washington (7) 8-1.
CLASS 1A
Rank – Team – District — Record — Previous
1. Fort Cherry (7) — 9-0 – 1
2. Clairton (7) — 8-1 – 2
3. Line Mountain (4) — 9-0 – 3
4. Bishop Guilfoyle (6) — 8-1 – 4
5. Port Allegany (9) — 9-0 – 5
6. Lackawanna Trail (2) — 8-1 – 6
7. Wilmington (10) — 7-2 – 7
8. Greenville (10) — 8-1 — 8
9. Meyersdale (5) — 8-1 — 10
10. Laurel (7) — 8-1 — NR
Teams to watch: Belmont Charter (1) 8-1, South Side Area (7) 7-2, Union/AC Valley (9) 8-1, Westinghouse (8) 6-3.