Defending champion John Korir broke the Boston Marathon course record, riding a tailwind to outrun the fastest field in event history and win in 2 hours, 1 minute, 52 seconds for his second straight victory.
The Kenyan broke away from the pack as it headed into Heartbreak Hill in Newton and opened a 40-second lead, peeking behind him as he went through Kenmore Square with a mile to go.
Sharon Lokedi joined her fellow Kenyan as a back-to-back champion, winning the women’s race in 2:18:51.
Zouhair Talbi and Jess McClain ran the fastest times ever for Americans at the Boston Marathon, both finishing fifth in their respective divisions. Talbi finished in 2 hours, 3 minutes, 45 seconds in the men’s race. McClain finished in 2:20:49 in the women’s competition.
Scranton’s Andrew Healey finished 69th overall in a time of 2:19:41 to pace 24 local runners who competed in the 26.2 mile race.
The 24-year-old Healey, a 2020 Holy Cross High School graduate, was The Times-Tribune Runner of the Year as a senior, and went on to Boston College, where he graduated in 2024.
Here is as list of local runners who completed the marathon:
Name, Age, City, Time (place)
Andrew Healey, 24, Scranton, 2:19:41 (69th overall)
Donald Bird, 37, Clarks Summit, 2:37:04 (835)
Timothy Nowakowski, 40, Factoryville, 2:52:02 (3,406)
Nicholas Gershey, 25, S. Abington Twp., 2:54:54 (4,181)
Mike Adamshick, 47, Dallas, 2:56:08 (4,519)
Jillian Wolk, 21, Sugarloaf, 3:05:39 (7,287; 1,055 women)
Matthew Stopper, 48, Clarks Summit, 3:15:30 (10,388)
Jillian Heller, 40, Nanticoke, 3:23:16 (12,841; 3,734 women)
Stephen Rouch, 45, Kingston, 3:26:03 (13,722)
Emily Bell, 43, Bear Creek Twp., 3:28:51 (14,581; 4,716 women)
Michael McAndrew, 66, Pittston, 3:34:43 (16,149)
Michael Wojnarski, 61, Mehoopany, 3:37:22 (16,820)
Deedra Porfirio, 49, Exeter, 3:37:24 (16,832; 6,021 women)
Amanda Wilczynski, 43, Mayfield, 3:40:05 (17,480; 6,384 women)
Sarah Leskosky, 46, Drums, 3:42:32 (18,080; 6,711 women)
Harry Rosen, 60, Lords Valley, 3:42:36 (18,097)
Charlene Aquilina, 45, Wyoming, 3:44:17 (18,478; 6,936 women)
Amy Neugebauer, 52, Beach Lake, 3:44:42 (18,559; 6,979 women)
Grazyna Cina, 51, Montrose, 3:46.27 (18,951; 7,204 women)
Michael Hanlon, 62, Waverly Twp., 3:54:11 (20,500)
Melissa Ritz, 47, Sugarloaf, 4:00:17 (21,512; 8,530 women)
Lynn King, 55, Scranton, 4:00:41 (21,573; 8,560 women)
Jennifer Surmick, 46, Drums, 4:01:48 (21,705; 8,638 women)
Colleen Kostiak, 56, Ranson Twp., 4:07:13 (22,170; 8,918 women)
SOURCE: Boston Athletic Association