CLASS 6A

Rank – Team – District — Record — Previous

1. Harrisburg (3) — 12-0 – 1

2. La Salle College HS (12) — 10-1 – 2

3. Pittsburgh CC (7) — 10-1 – 4

4. Easton Area (11) — 13-0 — 5

5. Central York (3) — 11-1 – 6

6. State College (6) — 10-2 – 9

7. Pennridge (1) — 12-1 — 7

8. St. Joseph’s Prep (12) — 5-5 — 8

9. North Penn (1) — 11-2 – NR

10. Parkland (11) — 12-1 – 3

Honorable mention: Coatesville (1) 10-3, Imhotep Charter (12) 8-5, Manheim Township (3) 10-2, Wilson-West Lawn (3) 9-3.

 

 

 

CLASS 5A

Rank – Team – District — Record — Previous

1. Pine-Richland (7) — 11-1 – 1

2. Roman Catholic (12) — 9-3 — 2

3. Peters Township (7) — 12-0 – 3

4. Chester (1) — 13-0 – 4

5. Bishop McDevitt (3) — 10-2 – 6

6. Springfield-Delco (1) — 13-0 — 5

7. Hollidaysburg (6) — 13-0 — 7

8. Solanco (3) — 11-1 – NR

9. Exeter Township (3) — 10-3 – 8

10. Upper St. Clair (7) — 10-3 — NR

Honorable mention: Moon (7) 9-4, New Oxford (3) 11-1, Strath Haven (1) 10-3, West Chester Rustin (1) 10-3.

 

 

CLASS 4A

Rank – Team – District — Record — Previous

1. Twin Valley (3) — 12-0 — 1

2. Shamokin (4) — 13-0 – 2

3. Southern Lehigh (11) — 12-1 – 3

4. Susquehanna Twp. (3) — 12-0 — 4

5. North Pocono (2) — 13-0 — 6

6. Aliquippa (7) — 9-3 — NR

7. Wyomissing (3) — 10-2 – 5

8. Oil City (10) — 10-1 — NR

9. Cardinal O’Hara (12) — 9-4 — NR

10. West York (3) — 10-2 — 9

Honorable mention: Bethlehem Catholic (11) 8-5, Bishop Shanahan (1) 8-5, McKeesport (7) 9-4, Punxsutawney (9) 10-2.

 

 

CLASS 3A

Rank – Team – District — Record – Previous

1. Avonworth (7) — 12-0 – 1

2. Northwestern Lehigh (11) — 13-0 – 2

3. Imani Christian (7) — 12-0 – 4

4. Sharon (10) — 9-3 — 10

5. ND-Green Pond (11) — 12-1 – 3

6. Penn Cambria (6) — 11-2 — 8

7. Trinity (3) — 10-3 — 9

8. Hickory (10) — 10-2 – 5

9. Neumann-Goretti (12) — 8-4 — NR

10. Scranton Prep (2) — 8-5 — NR

Honorable mention: Berks Catholic (3) 9-3, Berwick (2) 11-1, Mifflinburg (4) 10-3, North Catholic (7) 9-4, North Schuylkill (11) 8-4.

 

 

CLASS 2A

Rank – Team – District — Record — Previous

1. Farrell (10) — 11-2 – 4

2. Southern Columbia (4) — 12-1 – 5

3. Williams Valley (11) — 12-1 – 6

4. Schuylkill Haven (11) — 12-1 – 1

5. Steelton-Highspire (3) — 10-2 — 10

6. Richland (6) — 12-1 — 7

7. Seton-LaSalle (7) — 11-1 — 8

8. Lansdale Catholic (12) — 11-2 — NR

9. Steel Valley (7) — 9-3 — NR

10. Troy (4) — 11-2 – 2

Honorable mention: Bishop McCort (6) 12-1, Karns City (9) 9-3, Lakeland (2) 11-2, Washington (7) 10-3, Western Beaver (7) 10-2.

 

 

CLASS 1A

Rank – Team – District — Record — Previous

1. Clairton (7) — 12-1 – 2

2. Lackawanna Trail (2) — 12-1 – 5

3. Port Allegany (9) — 12-0 – 4

4. Bishop Guilfoyle (6) — 11-2 – 6

5. Laurel (7) — 11-1 — 9

6. Greenville (10) — 11-1 — 7

7. Fort Cherry (7) — 12-1 – 1

8. Line Mountain (4) — 11-1 – 3

9. Westinghouse (8) — 7-4 — NR

10. Belmont Charter (1) — 9-1 — NR

Honorable mention: Bishop Canevin (7) 9-4, Meyersdale (5) 11-2, Montgomery (4) 10-2, Wilmington (10) 8-4.