Each week in this Eastern Pennsylvania Conference football season, there have been one or two games that look more like basketball finals than football scores.

There has been a 52-42 Nazareth win over Liberty, a 56-49 Whitehall victory over Northampton, a 48-41 Bethlehem Catholic triumph over Berks Catholic and many more high-scoring affairs.

The days of 7-6, 14-13, and even 21-20 finals seem to be vanishing.

Last year, the 18 teams in the EPC averaged 23.9 points per game. This season, with two weekends of games left in the regular season, teams are up to 26.7 per game.

Individual stats also indicate an uptick.

In 2024, there were nine 1,000-yard rushers and 13 passers who eclipsed 1,000 yards and four who went over the 2,000-yard mark.

So far in 2025, three have surpassed 1,000 yards rushing, and 12 more have at least 700 yards and are in great position to reach four figures.

Eight quarterbacks have gone past the 1,000-yard passing mark, and five more are likely to get there.

Who are these guys headed for milestones?

Take a look at the latest EPC stat leaders and note that Thursday’s Whitehall-Parkland game is not included on the list:

RUSHING

Player; Team; Class; Att; Yards; Avg; TD

Marquez Wimberly; Nazareth; Sr.; 128; 1,162; 9.1; 16

Cole Ordway; Easton; Sr.; 104; 1,143; 11.0; 21

Keyen Johnson; Stroudsburg; Jr.; 157; 1,065; 6.8; 9

Christian Stiehler; PMW; So.; 153; 974; 6.4; 11

Chase Kessler; Northampton; 117; 916; 7.8; 8

Chris Martinez; Easton; Sr.; 175; 897; 5.1; 4

Jeziah Gregory; Whitehall; Jr.; 121; 862; 7.1; 17

Amari Green; PM East; Sr.; 112; 848; 7.6; 10

Lashawn Johnson; Freedom; Jr.; 121; 823; 6.8; 9

Jay Santos; Emmaus; Jr.; 137; 778; 5.7; 12

Gianni Gonnella; ES South; Sr.; 121; 743; 6.1; 5

Cayden Vassa; Beth. Cath.; Sr.; 63; 715; 11.3; 10

Jerek Cooper; Emmaus; Sr.; 71; 693; 9.8; 7

TJ  Lawrence; Parkland; Jr.; 88; 627; 7.1; 15

Gabe Green; Liberty; Sr.; 89; 609; 6.8; 6

PASSING

Player; Team; Class; Com; Att; Int; Yards; TD

Antonio Fontanez; Liberty; Sr.; 106; 163; 7; 1,764; 27

Tanner Dogmanits; Whitehall; Jr.; 99; 147; 4; 1,632; 18

Ceejay Serfass; PM East; Jr.; 101; 182; 12; 1,466; 12

Patrick Cahill; ACCHS; Jr.; 81; 148; 4; 1,249; 13

Peyton Falzone; Nazareth; Sr.; 64; 96; 2; 1,160; 11

Michael Stofanak; Freedom; 69; 125; 6; 1,128; 12

Jackson Mitchell; Stroudsburg; 77; 149; 3; 1,088; 12

Gavin Taff; Northampton; Sr.; 83; 131; 2; 1,081; 11

Axel Burkart; Beth. Cath.; Jr.; 59; 99; 3; 944; 8

Finn Coen; Parkland; Jr.; 65; 109; 5; 868; 11

Cooper Madson; Nazareth; Jr.; 57; 87; 1 ; 834; 8

Cole Ordway; Easton; 53; 77; 3 779; 14

Julian Pagan; Allen; Jr.; 58; 111; 776; 7

RECEPTIONS

Name; Team; Class; Rec; Yards; Avg; TD

Carter Vassa; Beth. Cath.; 45; 786; 17.5; 8

Justin Williams; PM East; Sr.; 40; 657; 16.4; 6

Talon Dogmanits; Whitehall; Sr.; 35; 732; 20.9; 11

Luke DiPietro; Nazareth; So.; 35; 576; 16.5; 6

Bryce Medina; Whitehall; Sr.; 32; 451; 14.1; 1

Jake Pukszyn; Liberty; Sr.; 31; 517; 16.7; 12

Connor Triano; PM East; Sr.; 31; 348; 11.2; 6

Zyaire Davis; Liberty; Jr.; 30; 649; 21.6; 9

Tahir Edmondson; ACCHS; So.; 30; 474; 15.8; 6

Andrew Biddle; Easton; Sr.; 26; 303; 11.7; 2

Brady Behr; PM West; Sr.; 25; 400; 16.0; 5

Matt Leluga; Nazareth; Jr.; 25; 381; 15.2; 7

Keegan Munch; Stroudsburg; Jr.; 25; 350; 14.0; 4

Cameron Hersch; Northampton; Sr.; 24; 348; 14.5; 2

SCORING

Player; Team; Class; TD; 2pt; Points

Cole Ordway; Easton; Sr.; 21; 1; 128

Marquez Wimberly; Nazareth; Sr.; 19; 0; 114

Jeziah Gregory; Whitehall; Jr.;  17; 0; 102

TJ Lawrence; Parkland; Jr.; 16; 0;  96

Christian Stiehler; PM West; So.; 14; 1; 86

Jay Santos; Emmaus; Jr.; 13; 0; 78

Jake Pukszyn; Liberty; Sr.; 12; 1; 74

Lashawn Johnson; Freedom; Sr.; 11; 0; 66

Talon Dogmanits; Whitehall; Sr.; 11; 0; 66

TACKLES

Player; Team; Class; Tackles

Cooper Wenrich; Nazareth; Jr.; 108

Christian Stiehler; PM West; So.; 79

Karis Wilkins; Stroudsburg; Sr.; 79

JJ Pujals; Liberty; Sr.; 69

AJ. De Pasqua; PM West; Sr.; 63

Sean Kilpatrick; Easton; Sr.; 62

Robert Edwards; Emmaus; Sr.; 53

Liam Spang; Parkland; Sr.; 52

Mekkhi McKenzie; Liberty; Jr.; 51

Adriaan Deleon; Liberty; Sr.; 50

Ted Stiehler; PM West; So.; 49

Nick Tuzzio; ES North; Sr.; 47

Rocco Amato; Northampton; Sr.; 46

Keegan Munch; Stroudsburg; Jr.; 45

Brandon Roca; ES North; Sr.; 43

SACKS

Player; Team; Class; Sacks

TeShon Gaynair; Allen; Jr.; 7

Michael Car; Parkland; Jr.; 5

Marquez Wimberly; Nazareth; Sr.; 4

Benjamin Gil; Whitehall; Jr., 4

Ahmir Middleton; Liberty; Fr.; 4

Kurtis Crossman; Easton; Sr.; 4

INTERCEPTIONS

Player; Team; Class; Int

Brady Behr; PM West; Sr.; 6

Blake Nassry; Parkland; Jr.; 5

Kaiden Buscemi; Nazareth; So.; 4

Sean McPeek; Easton; Jr.; 4

Grayson Schmell; ACCHS; Fr.; 3

Keegan Hackett; Northampton; Sr.; 3

Geovanny Ledee; Freedom; Sr.; 3

Ben Pychinka; Whitehall; So.; 3

Note: Defensive stats are based on the teams that provide them; several do not.

 

Originally Published: October 16, 2025 at 4:50 PM EDT