Take a look at homes sold last month.



File photo.

Using data from several real estate data firms, LevittownNow.com, NewtownPANow.com, and NewHopeFreePress.com have compiled a list of homes sold in Bucks County.

According to real estate listing website Zillow, the average home price in Bucks County is $507,035, an increase of 4.2% since last year.

The below data covers all of Bucks County and is as accurate as the information from real estate data firms.

Bensalem

3523 Delancy Dr, Bensalem, PA 19020 | 1,464 sq ft, 3 bedrooms, 1 bathrooms, $319,000 (11/28/25)

4912 Oxford Ct #2, Bensalem, PA 19020 | 1,496 sq ft, 3 bedrooms, 3 bathrooms, $316,000 (11/28/25)

2839 Mechanicsville Rd, Bensalem, PA 19020 | 1,844 sq ft, 3 bedrooms, 2 bathrooms, $380,000 (11/28/25)

6351 Shewell Rd, Bensalem, PA 19020 | 1,306 sq ft, 3 bedrooms, 2 bathrooms, $450,000 (11/26/25)

4525 Winding Brook Dr, Bensalem, PA 19020 | N/A sq ft, 2 bedrooms, 2 bathrooms, $315,000 (11/26/25)

6130 Clearview Ave, Bensalem, PA 19020 | N/A sq ft, 2 bedrooms, 2 bathrooms, $98,500 (11/26/25)

1100 Wayland Ave, Bensalem, PA 19020 | 1,802 sq ft, 4 bedrooms, 2 bathrooms, $436,000 (11/26/25)

2692 June Ave, Bensalem, PA 19020 | 1,386 sq ft, 5 bedrooms, 2 bathrooms, $410,000 (11/25/25)

3162 Sheppard Rd, Bensalem, PA 19020 | 1,306 sq ft, 3 bedrooms, 2 bathrooms, $425,000 (11/25/25)

3670 Kingston Way, Bensalem, PA 19020 | 936 sq ft, 3 bedrooms, 1 bathrooms, $350,000 (11/25/25)

3835 Dresher Rd, Bensalem, PA 19020 | 1,260 sq ft, 3 bedrooms, 1 bathrooms, $367,000 (11/25/25)

126 B Royal Mews, Bensalem, PA 19020 | 2,052 sq ft, 3 bedrooms, 3 bathrooms, $460,000 (11/25/25)

827 Mitchell Ave, Bensalem, PA 19020 | 1,404 sq ft, 3 bedrooms, 2 bathrooms, $435,000 (11/25/25)

396 Rutgers Ct, Bensalem, PA 19020 | 1,672 sq ft, 2 bedrooms, 2 bathrooms, $307,500 (11/24/25)

3191 Drexel Rd, Bensalem, PA 19020 | 1,745 sq ft, 3 bedrooms, 3 bathrooms, $475,000 (11/24/25)

3726 Berkley Rd, Bensalem, PA 19020 | 936 sq ft, 3 bedrooms, 1 bathrooms, $355,000 (11/20/25)

4828 Oxford Ct, Bensalem, PA 19020 | 1,254 sq ft, 2 bedrooms, 3 bathrooms, $230,000 (11/20/25)

953 Farley Rd, Bensalem, PA 19020 | 4,818 sq ft, 5 bedrooms, 5 bathrooms, $1,002,100 (11/20/25)

446 N Mount Vernon Cir, Bensalem, PA 19020 | 1,188 sq ft, 2 bedrooms, 2 bathrooms, $339,000 (11/19/25)

3021 Claridge Rd, Bensalem, PA 19020 | 2,269 sq ft, 3 bedrooms, 3 bathrooms, $480,000 (11/19/25)

1852 Gibson Rd, Bensalem, PA 19020 | 1,421 sq ft, 2 bedrooms, 2 bathrooms, $319,000 (11/18/25)

6369 Powder Horn Ct, Bensalem, PA 19020 | 1,988 sq ft, 3 bedrooms, 3 bathrooms, $418,000 (11/17/25)

3280 Fairway Rd, Bensalem, PA 19020 | 1,844 sq ft, 3 bedrooms, 3 bathrooms, $531,000 (11/12/25)

6257 Nathan Hale Ct, Bensalem, PA 19020 | 1,988 sq ft, 3 bedrooms, 3 bathrooms, $465,000 (11/12/25)

2493 Barnsleigh, Bensalem, PA 19020 | 2,420 sq ft, 4 bedrooms, 3 bathrooms, $662,500 (11/12/25)

2645 Knights Rd, Bensalem, PA 19020 | 1,600 sq ft, 3 bedrooms, 2 bathrooms, $465,000 (11/21/25)

3546 Bristol Pike, Bensalem, PA 19020 | 480 sq ft, N/A bedrooms, N/A bathrooms, $705,000 (11/13/25)

1032 Sunset Ln, Bensalem, PA 19020 | 1,758 sq ft, 3 bedrooms, 2 bathrooms, $365,000 (11/13/25)

833 Simons Ave, Bensalem, PA 19020 | 4,142 sq ft, 4 bedrooms, 5 bathrooms, $805,000 (11/14/25)

1105 Sheffield Ct, Bensalem, PA 19020 | 1,680 sq ft, 3 bedrooms, 2 bathrooms, $355,000 (11/14/25)

1838 Sheri Rd, Bensalem, PA 19020 | 2,019 sq ft, 4 bedrooms, 3 bathrooms, $590,000 (11/14/25)

1881 Byberry Rd, Bensalem, PA 19020 | 2,123 sq ft, 4 bedrooms, 3 bathrooms, $545,000 (11/14/25)

3255 Parkview Dr, Bensalem, PA 19020 | 1,323 sq ft, 3 bedrooms, 3 bathrooms, $350,000 (11/14/25)

225 Saddlebrook Dr, Bensalem, PA 19020 | 3,000 sq ft, 3 bedrooms, 4 bathrooms, $553,800 (11/14/25)

3967 Gloucester Ct, Bensalem, PA 19020 | 1,900 sq ft, 2 bedrooms, 3 bathrooms, $315,000 (11/14/25)

1164 William Penn Dr, Bensalem, PA 19020 | 4,338 sq ft, 6 bedrooms, 4 bathrooms, $870,000 (11/07/25)

3011 Claridge Rd, Bensalem, PA 19020 | 1,304 sq ft, 3 bedrooms, 3 bathrooms, $375,000 (11/07/25)

413 Brister Rd, Bensalem, PA 19020 | 5,565 sq ft, 4 bedrooms, 3 bathrooms, $910,000 (11/06/25)

6561 Neshaminy Valley Dr, Bensalem, PA 19020 | 2,844 sq ft, 3 bedrooms, 3 bathrooms, $580,000 (11/06/25)

1790 Gibson Rd, Bensalem, PA 19020 | 1,137 sq ft, 2 bedrooms, 2 bathrooms, $340,000 (11/05/25)

1421 Custom House Sq, Bensalem, PA 19020 | 2,247 sq ft, 4 bedrooms, 3 bathrooms, $660,000 (11/05/25)

5111 Euston Ct, Bensalem, PA 19020 | 2,074 sq ft, 3 bedrooms, 3 bathrooms, $388,000 (11/04/25)

1080 Buttonwood Ave, Bensalem, PA 19020 | 1,482 sq ft, 4 bedrooms, 2 bathrooms, $375,000 (11/04/25)

Black Eddy

468 Rock Ridge Rd, Black Eddy, PA 18972 | N/A sq ft (6.45 Acre), N/A bedrooms, N/A bathrooms, $285,000 (11/14/25)

Bristol

221 Cleveland St, Bristol, PA 19007 | 1,312 sq ft, 3 bedrooms, 1 bathrooms, $299,900 (11/28/25)

905 Garden St, Bristol, PA 19007 | 1,274 sq ft, 3 bedrooms, 1 bathrooms, $185,000 (11/25/25)

188 Delhaas Cir, Bristol, PA 19007 | 1,500 sq ft, 2 bedrooms, 2 bathrooms, $437,990 (11/25/25)

16342 River View Ct, Bristol, PA 19007 | 1,205 sq ft, 2 bedrooms, 2 bathrooms, $525,460 (11/25/25)

5617 Beaver Dam Rd, Bristol, PA 19007 | 1,056 sq ft, 3 bedrooms, 2 bathrooms, $305,000 (11/24/25)

900 Tower Rd, Bristol, PA 19007 | 1,503 sq ft, 3 bedrooms, 2 bathrooms, $335,000 (11/20/25)

190 Delhaas Cir, Bristol, PA 19007 | 1,500 sq ft, 2 bedrooms, 2 bathrooms, $437,990 (11/21/25)

206 Delhaas Cir, Bristol, PA 19007 | 1,500 sq ft, 2 bedrooms, 2 bathrooms, $418,490 (11/14/25)

16332 River View Ct, Bristol, PA 19007 | 1,205 sq ft, 2 bedrooms, 2 bathrooms, $522,634 (11/14/25)

1211 Seabird Dr #40, Bristol, PA 19007 | 1,922 sq ft, 3 bedrooms, 4 bathrooms, $625,000 (11/10/25)

307 Western Ave, Bristol, PA 19007 | 1,406 sq ft, 3 bedrooms, 3 bathrooms, $270,850 (11/10/25)

702 Fairview Ave, Bristol, PA 19007 | 1,344 sq ft, 3 bedrooms, 2 bathrooms, $399,900 (11/07/25)

646 Spruce St, Bristol, PA 19007 | 1,800 sq ft, 4 bedrooms, 3 bathrooms, $405,000 (11/07/25)

1503 Moore St #102, Bristol, PA 19007 | 1,211 sq ft, 2 bedrooms, 2 bathrooms, $289,900 (11/07/25)

216 Dorrance St, Bristol, PA 19007 | 1,618 sq ft, 3 bedrooms, 2 bathrooms, $315,000 (11/07/25)

321 Taft St, Bristol, PA 19007 | 1,976 sq ft, 5 bedrooms, 3 bathrooms, $425,000 (11/07/25)

204 Delhaas Cir, Bristol, PA 19007 | 1,500 sq ft, 2 bedrooms, 2 bathrooms, $418,490 (11/04/25)

210 Delhaas Cir, Bristol, PA 19007 | 1,500 sq ft, 2 bedrooms, 2 bathrooms, $420,990 (11/04/25)

Chalfont

245 Hampshire Dr, Chalfont, PA 18914 | 2,100 sq ft, 4 bedrooms, 2 bathrooms, $475,000 (11/26/25)

3583 County Line Rd, Chalfont, PA 18914 | 2,031 sq ft, 4 bedrooms, 2 bathrooms, $720,000 (11/25/25)

514 Windsor Ct, Chalfont, PA 18914 | 2,672 sq ft, 3 bedrooms, 3 bathrooms, $475,000 (11/25/25)

214 Surrey Rd, Chalfont, PA 18914 | 1,920 sq ft, 4 bedrooms, 2 bathrooms, $450,000 (11/24/25)

43 Lynwood Dr, Chalfont, PA 18914 | 1,979 sq ft, 4 bedrooms, 3 bathrooms, $599,000 (11/20/25)

10 Kerns Ave, Chalfont, PA 18914 | 923 sq ft, N/A bedrooms, 1 bathrooms, $267,500 (11/20/25)

202 Shepard Ln, Chalfont, PA 18914 | 2,840 sq ft, 4 bedrooms, 3 bathrooms, $750,000 (11/19/25)

1313 Post Oak Ct, Chalfont, PA 18914 | 3,216 sq ft, 4 bedrooms, 3 bathrooms, $685,000 (11/19/25)

9 Patriot Dr, Chalfont, PA 18914 | 1,940 sq ft, 3 bedrooms, 3 bathrooms, $601,000 (11/13/25)

14 Woodside Ave, Chalfont, PA 18914 | 3,092 sq ft, 3 bedrooms, 4 bathrooms, $705,000 (11/13/25)

136 Tartan Ter, Chalfont, PA 18914 | 2,256 sq ft, 2 bedrooms, 2 bathrooms, $370,000 (11/13/25)

129 Cambridge Pl, Chalfont, PA 18914 | 2,656 sq ft, 4 bedrooms, 3 bathrooms, $750,000 (11/06/25)

353 W Boulder Dr, Chalfont, PA 18914 | 2,294 sq ft, 3 bedrooms, 4 bathrooms, $725,000 (11/04/25)

Churchville

243 Green Dr, Churchville, PA 18966 | 1,980 sq ft, 3 bedrooms, 2 bathrooms, $480,000 (11/20/25)

225 Green, Churchville, PA 18966 | 2,250 sq ft, 4 bedrooms, 3 bathrooms, $575,000 (11/03/25)

Coopersburg

1896 Richlandtown Pike, Coopersburg, PA 18036 | 2,138 sq ft, 4 bedrooms, 2 bathrooms, $700,000 (11/21/25)

1219 Ebert Rd, Coopersburg, PA 18036 | 1,344 sq ft, 2 bedrooms, 2 bathrooms, $405,000 (11/06/25)

1995 Peppermint Rd, Coopersburg, PA 18036 | 3,891 sq ft, 4 bedrooms, 4 bathrooms, $825,000 (11/05/25)

2047 Sunrise #8, Coopersburg, PA 18036 | 2,877 sq ft, 3 bedrooms, 3 bathrooms, $978,507 (11/03/25)

Croydon

819 Central Ave, Croydon, PA 19021 | 1,170 sq ft, 3 bedrooms, 2 bathrooms, $379,900 (11/26/25)

414 Delaware Ave, Croydon, PA 19021 | 2,438 sq ft, 4 bedrooms, 2 bathrooms, $385,000 (11/26/25)

518 Main Ave, Croydon, PA 19021 | 1,850 sq ft, 4 bedrooms, 2 bathrooms, $310,000 (11/25/25)

1901 Summit Ave, Croydon, PA 19021 | 1,859 sq ft, 4 bedrooms, 2 bathrooms, $350,000 (11/18/25)

434 Sycamore Ave, Croydon, PA 19021 | 1,591 sq ft, 4 bedrooms, 2 bathrooms, $365,500 (11/20/25)

500 Wyoming Ave, Croydon, PA 19021 | 1,210 sq ft, 2 bedrooms, 1 bathrooms, $275,000 (11/20/25)

110 Neshaminy Rd, Croydon, PA 19021 | 2,624 sq ft, 5 bedrooms, 3 bathrooms, $551,000 (11/12/25)

209 Clover Ave, Croydon, PA 19021 | 1,383 sq ft, 3 bedrooms, 2 bathrooms, $375,000 (11/10/25)

Doylestown

24 Brinker Dr #N, Doylestown, PA 18901 | 3,102 sq ft, 4 bedrooms, 3 bathrooms, $973,000 (11/25/25)

3 Neshaminy Creek Ct #LOT 19, Doylestown, PA 18901 | 2,912 sq ft, 3 bedrooms, 3 bathrooms, $719,000 (11/25/25)

3 Steeplechase Dr, Doylestown, PA 18901 | 4,217 sq ft, 4 bedrooms, 3 bathrooms, $910,000 (11/24/25)

420 Edison Furlong Rd, Doylestown, PA 18901 | 3,827 sq ft, 3 bedrooms, 4 bathrooms, $668,000 (11/24/25)

612 N Shady Retreat Rd, Doylestown, PA 18901 | 987 sq ft, 2 bedrooms, 1 bathrooms, $279,000 (11/21/25)

3822 Jacob Stout Rd, Doylestown, PA 18902 | 3,600 sq ft, 4 bedrooms, 4 bathrooms, $740,000 (11/21/25)

4201 Sir Andrew Cir, Doylestown, PA 18902 | 2,542 sq ft, 3 bedrooms, 3 bathrooms, $620,000 (11/21/25)

439 Ford Hook Rd, Doylestown, PA 18901 | 1,000 sq ft, 2 bedrooms, 2 bathrooms, $92,900 (11/21/25)

73 Brinker Dr #S, Doylestown, PA 18901 | 3,386 sq ft, 4 bedrooms, 4 bathrooms, $1,021,000 (11/20/25)

126 Short Rd, Doylestown, PA 18901 | 3,758 sq ft, 4 bedrooms, 4 bathrooms, $874,000 (11/20/25)

5978 Shetland Dr, Doylestown, PA 18902 | 3,292 sq ft, 5 bedrooms, 3 bathrooms, $1,390,000 (11/18/25)

9 Cornerstone Ct, Doylestown, PA 18901 | 2,975 sq ft, 4 bedrooms, 4 bathrooms, $607,500 (11/18/25)

226 N Main St, Doylestown, PA 18901 | 3,000 sq ft, 3 bedrooms, 5 bathrooms, $1,065,000 (11/19/25)

2 Aspen Way # -3, Doylestown, PA 18901 | 1,137 sq ft, 2 bedrooms, 1 bathrooms, $360,000 (11/17/25)

4438 Summer Meadow Dr, Doylestown, PA 18902 | 2,656 sq ft, 4 bedrooms, 3 bathrooms, $782,002 (11/17/25)

4001 Street Rd, Doylestown, PA 18902 | 2,329 sq ft, 3 bedrooms, 3 bathrooms, $1,995,000 (11/12/25)

26 Gatehouse Ln, Doylestown, PA 18901 | 1,480 sq ft, 3 bedrooms, 2 bathrooms, $365,000 (11/12/25)

403 S Main St #C202, Doylestown, PA 18901 | 1,036 sq ft, 2 bedrooms, 1 bathrooms, $269,900 (11/11/25)

14 Carousel Cir, Doylestown, PA 18901 | 1,416 sq ft, 3 bedrooms, 3 bathrooms, $365,000 (11/10/25)

123 S Franklin St, Doylestown, PA 18901 | 2,888 sq ft, 4 bedrooms, 2 bathrooms, $770,000 (11/10/25)

3954 Charter Club Dr, Doylestown, PA 18902 | 3,032 sq ft, 4 bedrooms, 3 bathrooms, $700,000 (11/10/25)

4495 Burnt House Hill Rd, Doylestown, PA 18902 | 3,925 sq ft, 5 bedrooms, 4 bathrooms, $1,050,000 (11/07/25)

5925 Carversville Rd, Doylestown, PA 18902 | 2,356 sq ft, 4 bedrooms, 3 bathrooms, $1,050,000 (11/07/25)

73 Tower Hill Rd, Doylestown, PA 18901 | 2,016 sq ft, 3 bedrooms, 2 bathrooms, $665,000 (11/07/25)

284 E Court St, Doylestown, PA 18901 | 1,908 sq ft, 4 bedrooms, 2 bathrooms, $632,000 (11/14/25)

144 Carousel Cir, Doylestown, PA 18901 | 1,158 sq ft, 2 bedrooms, 2 bathrooms, $350,000 (11/14/25)

5 Broadale Rd, Doylestown, PA 18901 | 1,700 sq ft, 4 bedrooms, 3 bathrooms, $480,000 (11/14/25)

0 Myers Dr, Doylestown, PA 18901 | 2,630 sq ft, 4 bedrooms, 4 bathrooms, $699,500 (11/14/25)

119 Providence Ave, Doylestown, PA 18901 | 1,640 sq ft, 3 bedrooms, 3 bathrooms, $420,000 (11/13/25)

150 Edison Furlong Rd, Doylestown, PA 18901 | 1,463 sq ft, 3 bedrooms, 2 bathrooms, $552,500 (11/13/25)

5613 Point Pleasant Pike, Doylestown, PA 18902 | 2,592 sq ft, 3 bedrooms, 2 bathrooms, $1,280,453 (11/13/25)

1 Hidden Ln, Doylestown, PA 18901 | 2,744 sq ft, 4 bedrooms, 3 bathrooms, $1,010,000 (11/13/25)

1 Neshaminy Creek Ct #LOT 17, Doylestown, PA 18901 | 3,014 sq ft, 3 bedrooms, 3 bathrooms, $775,000 (11/13/25)

228 Iron Hill Rd, Doylestown, PA 18901 | 1,232 sq ft, 3 bedrooms, 1 bathrooms, $525,000 (11/03/25)

28 Brookdale Dr, Doylestown, PA 18901 | 2,579 sq ft, 4 bedrooms, 3 bathrooms, $485,000 (11/03/25)

925 E Sandy Ridge Rd, Doylestown, PA 18901 | N/A sq ft (9.49 Acre), N/A bedrooms, N/A bathrooms, $2,500,000 (11/03/25)

6 Constitution Ave, Doylestown, PA 18901 | 1,440 sq ft, 3 bedrooms, 3 bathrooms, $356,000 (11/05/25)

3669 Jacob Stout Rd #8, Doylestown, PA 18902 | 1,500 sq ft, 3 bedrooms, 3 bathrooms, $470,000 (11/05/25)

79 Hillside Ave, Doylestown, PA 18901 | 1,741 sq ft, 4 bedrooms, 3 bathrooms, $715,000 (11/04/25)

Dublin

102 High St, Dublin, PA 18917 | N/A sq ft, 4 bedrooms, 3 bathrooms, $555,000 (11/26/25)

116 Village Green Ln, Dublin, PA 18917 | 2,527 sq ft, 4 bedrooms, 3 bathrooms, $535,000 (11/26/25)

Erwinna

13 Everbreeze Dr, Erwinna, PA 18920 | 1,988 sq ft, 3 bedrooms, 3 bathrooms, $749,900 (11/07/25)

Fairless Hills

479 Stanford Rd, Fairless Hills, PA 19030 | 3,746 sq ft, 5 bedrooms, 4 bathrooms, $720,000 (11/26/25)

571 Fernwood Ln, Fairless Hills, PA 19030 | 2,116 sq ft, 4 bedrooms, 3 bathrooms, $355,000 (11/19/25)

508 Fairhurst Rd, Fairless Hills, PA 19030 | 1,920 sq ft, 4 bedrooms, 3 bathrooms, $430,000 (11/07/25)

657 S Queen Anne Dr, Fairless Hills, PA 19030 | 1,560 sq ft, 2 bedrooms, 2 bathrooms, $435,000 (11/06/25)

Feasterville Trevose

111 Endfield Rd, Feasterville Trevose, PA 19053 | 1,542 sq ft, 4 bedrooms, 2 bathrooms, $480,000 (11/28/25)

29 Langhorne Ave, Feasterville Trevose, PA 19053 | 1,582 sq ft, 4 bedrooms, 2 bathrooms, $434,000 (11/26/25)

66 Lilly Dr, Feasterville Trevose, PA 19053 | 2,178 sq ft, 3 bedrooms, 3 bathrooms, $525,000 (11/26/25)

2304 Brownsville Rd #1216, Feasterville Trevose, PA 19053 | N/A sq ft, 3 bedrooms, 2 bathrooms, $109,900 (11/25/25)

3452 Aster Ave, Feasterville Trevose, PA 19053 | N/A sq ft, 3 bedrooms, 2 bathrooms, $125,000 (11/24/25)

2623 Sunnyside Ave, Feasterville Trevose, PA 19053 | 2,280 sq ft, 3 bedrooms, 2 bathrooms, $470,000 (11/21/25)

716 Ross Dr, Feasterville Trevose, PA 19053 | 2,106 sq ft, 4 bedrooms, 3 bathrooms, $590,000 (11/21/25)

3425 Temple Ave, Feasterville Trevose, PA 19053 | 1,000 sq ft, 2 bedrooms, 1 bathrooms, $135,000 (11/20/25)

161 Graystone Dr, Feasterville Trevose, PA 19053 | 2,304 sq ft, 3 bedrooms, 4 bathrooms, $500,000 (11/15/25)

1128 Hilton Ave, Feasterville Trevose, PA 19053 | 1,472 sq ft, 3 bedrooms, 1 bathrooms, $375,000 (11/12/25)

147 Watergate Dr, Feasterville Trevose, PA 19053 | 2,858 sq ft, 5 bedrooms, 4 bathrooms, $710,000 (11/07/25)

3525 Iris Ave #T 3525, Feasterville Trevose, PA 19053 | 784 sq ft, 2 bedrooms, 2 bathrooms, $90,000 (11/07/25)

2611 Linconia Ave, Feasterville Trevose, PA 19053 | 2,018 sq ft, 3 bedrooms, 3 bathrooms, $494,800 (11/03/25)

Ferndale

00 Center Hl, Ferndale, PA 18921 | N/A sq ft (6.72 Acre), N/A bedrooms, N/A bathrooms, $145,000 (11/07/25)

Fountainville

176 Pipers Inn Dr, Fountainville, PA 18923 | 2,436 sq ft, 3 bedrooms, 4 bathrooms, $475,000 (11/14/25)

Furlong

2310 S Whittmore St, Furlong, PA 18925 | 2,682 sq ft, 4 bedrooms, 3 bathrooms, $590,000 (11/19/25)

3138 E Brighton St #37, Furlong, PA 18925 | 2,566 sq ft, 3 bedrooms, 3 bathrooms, $522,000 (11/18/25)

3200 Brookside Dr, Furlong, PA 18925 | 1,915 sq ft, 3 bedrooms, 3 bathrooms, $550,000 (11/14/25)

2484 N Whittmore St, Furlong, PA 18925 | 2,124 sq ft, 3 bedrooms, 3 bathrooms, $554,000 (11/04/25)

Green Lane

2125 Old Woods Rd, Green Lane, PA 18054 | 4,011 sq ft, 4 bedrooms, 4 bathrooms, $790,000 (11/14/25)

2030 Upper Ridge Rd, Green Lane, PA 18054 | 2,850 sq ft, 5 bedrooms, 3 bathrooms, $420,000 (11/06/25)

Holland

2604 Beacon Hl, Holland, PA 18966 | N/A sq ft, 2 bedrooms, 1 bathrooms, $303,000 (11/05/25)

Ivyland

1000 Old Jacksonville, Ivyland, PA 18974 | 3,064 sq ft, 4 bedrooms, 3 bathrooms, $945,000 (11/28/25)

Jamison

1618 Mayfield Cir, Jamison, PA 18929 | 1,936 sq ft, 2 bedrooms, 3 bathrooms, $465,000 (11/24/25)

1501 Deborah Ct #2102, Jamison, PA 18929 | 2,600 sq ft, 3 bedrooms, 3 bathrooms, $445,000 (11/24/25)

Kintnersville

3 Haycock Dr, Kintnersville, PA 18930 | 1,052 sq ft, 3 bedrooms, 2 bathrooms, $425,000 (11/21/25)

1820 Easton Rd, Kintnersville, PA 18930 | 6,033 sq ft, 3 bedrooms, 3 bathrooms, $1,196,500 (11/20/25)

529 Kintner Rd, Kintnersville, PA 18930 | 2,522 sq ft, 4 bedrooms, 2 bathrooms, $2,250,000 (11/14/25)

Langhorne

590 Gables Ct, Langhorne, PA 19047 | 1,562 sq ft, 3 bedrooms, 2 bathrooms, $745,000 (11/28/25)

1605 Old Lincoln Hwy, Langhorne, PA 19047 | 1,472 sq ft, 3 bedrooms, 2 bathrooms, $460,000 (11/26/25)

122 Garrison Ct, Langhorne, PA 19047 | 1,628 sq ft, 3 bedrooms, 3 bathrooms, $445,000 (11/25/25)

0 Durham Rd, Langhorne, PA 19047 | N/A sq ft (3.66 Acre), N/A bedrooms, N/A bathrooms, $125,000 (11/24/25)

213 Sugarberry Ln, Langhorne, PA 19047 | 1,856 sq ft, 2 bedrooms, 3 bathrooms, $570,000 (11/21/25)

523 Aldrich Cir #HOME 35, Langhorne, PA 19047 | 3,174 sq ft, 3 bedrooms, 4 bathrooms, $1,671,450 (11/20/25)

2132 Durham Rd, Langhorne, PA 19047 | 1,312 sq ft, 3 bedrooms, 2 bathrooms, $405,000 (11/18/25)

313 Chestnut Ct, Langhorne, PA 19047 | 2,262 sq ft, 3 bedrooms, 3 bathrooms, $575,000 (11/18/25)

518 Pebble Ridge Ct, Langhorne, PA 19053 | N/A sq ft, 3 bedrooms, 3 bathrooms, $400,000 (11/17/25)

770 Atkinson Ln, Langhorne, PA 19047 | 3,209 sq ft, 4 bedrooms, 3 bathrooms, $776,655 (11/10/25)

61 Liberty Dr, Langhorne, PA 19047 | 1,600 sq ft, 3 bedrooms, 4 bathrooms, $450,000 (11/07/25)

13 Golf Club Dr, Langhorne, PA 19047 | 2,032 sq ft, 3 bedrooms, 3 bathrooms, $470,000 (11/07/25)

1516 Fairview Ave, Langhorne, PA 19047 | 800 sq ft, 2 bedrooms, 1 bathrooms, $180,000 (11/06/25)

175 Shady Brook Dr, Langhorne, PA 19047 | 2,390 sq ft, 3 bedrooms, 3 bathrooms, $735,000 (11/06/25)

9 Blue Flax Ln, Langhorne, PA 19047 | 1,644 sq ft, 2 bedrooms, 2 bathrooms, $570,000 (11/06/25)

187 Shady Brook Dr #129, Langhorne, PA 19047 | 1,936 sq ft, 3 bedrooms, 2 bathrooms, $640,000 (11/05/25)

801 E Parker St #B2, Langhorne, PA 19047 | 1,197 sq ft, 2 bedrooms, 1 bathrooms, $292,500 (11/05/25)

815 Harrison Ave, Langhorne, PA 19047 | 2,400 sq ft, 4 bedrooms, 2 bathrooms, $580,000 (11/03/25)

Levittown

225 Oaktree Dr, Levittown, PA 19055 | 1,175 sq ft, 3 bedrooms, 1 bathrooms, $350,000 (11/28/25)

31 Quail Rd, Levittown, PA 19057 | 1,458 sq ft, 4 bedrooms, 2 bathrooms, $385,000 (11/26/25)

24 Grapevine Rd, Levittown, PA 19057 | 1,500 sq ft, 4 bedrooms, 2 bathrooms, $370,000 (11/26/25)

46 Quill Rd, Levittown, PA 19057 | 1,670 sq ft, 4 bedrooms, 2 bathrooms, $450,000 (11/25/25)

10 Black Pine Ln, Levittown, PA 19054 | 2,784 sq ft, 3 bedrooms, 3 bathrooms, $500,000 (11/24/25)

2205 Liberator St, Levittown, PA 19057 | 825 sq ft, 2 bedrooms, 1 bathrooms, $198,000 (11/24/25)

88 Forsythia Dr N, Levittown, PA 19056 | 3,400 sq ft, 4 bedrooms, 3 bathrooms, $674,000 (11/24/25)

10 Shadetree Ln, Levittown, PA 19055 | 1,612 sq ft, 4 bedrooms, 2 bathrooms, $300,000 (11/21/25)

150 Naomi Ct, Levittown, PA 19057 | N/A sq ft, 2 bedrooms, 3 bathrooms, $278,000 (11/21/25)

65 Candle Rd, Levittown, PA 19057 | 1,550 sq ft, 4 bedrooms, 2 bathrooms, $450,000 (11/21/25)

73 Graystone Ln, Levittown, PA 19055 | 1,952 sq ft, 3 bedrooms, 3 bathrooms, $424,900 (11/21/25)

28 Rust Hill Rd, Levittown, PA 19056 | 2,584 sq ft, 4 bedrooms, 3 bathrooms, $545,000 (11/21/25)

133 Dogwood Dr, Levittown, PA 19055 | 1,084 sq ft, 3 bedrooms, 2 bathrooms, $380,000 (11/21/25)

246 Colette Ct, Levittown, PA 19057 | N/A sq ft, 2 bedrooms, 1 bathrooms, $260,000 (11/20/25)

5711 Mustang St, Levittown, PA 19057 | 945 sq ft, 4 bedrooms, 2 bathrooms, $297,000 (11/20/25)

10 Serpentine Ln, Levittown, PA 19055 | 1,000 sq ft, 3 bedrooms, 1 bathrooms, $359,000 (11/20/25)

14 Neptune Ln, Levittown, PA 19054 | 1,200 sq ft, 4 bedrooms, 2 bathrooms, $356,795 (11/20/25)

53 Crestwood Rd, Levittown, PA 19057 | 1,643 sq ft, 4 bedrooms, 2 bathrooms, $302,000 (11/20/25)

52 Kenwood Dr N #N, Levittown, PA 19055 | 1,525 sq ft, 4 bedrooms, 2 bathrooms, $425,000 (11/20/25)

23 Flower Ln, Levittown, PA 19055 | 1,250 sq ft, 3 bedrooms, 2 bathrooms, $399,000 (11/20/25)

2 Kentucky Ln, Levittown, PA 19055 | 1,275 sq ft, 4 bedrooms, 2 bathrooms, $350,000 (11/18/25)

64 Ruby Ln, Levittown, PA 19055 | 1,632 sq ft, 3 bedrooms, 2 bathrooms, $275,000 (11/17/25)

298 Mill Dr, Levittown, PA 19056 | 1,238 sq ft, 4 bedrooms, 2 bathrooms, $345,000 (11/17/25)

1610 Edgely Rd, Levittown, PA 19057 | 2,200 sq ft, 4 bedrooms, 3 bathrooms, $547,500 (11/17/25)

107 Hollow Rd, Levittown, PA 19056 | 1,523 sq ft, 3 bedrooms, 2 bathrooms, $425,000 (11/17/25)

20 Trellis Rd, Levittown, PA 19056 | 1,820 sq ft, 4 bedrooms, 2 bathrooms, $455,000 (11/17/25)

194 Willow Dr, Levittown, PA 19054 | 1,696 sq ft, 3 bedrooms, 2 bathrooms, $389,900 (11/13/25)

39 Jewel Ln, Levittown, PA 19055 | 1,525 sq ft, 4 bedrooms, 2 bathrooms, $380,000 (11/12/25)

