LA QUINTA, Calif. — The final round of The Prestige at PGA WEST’s Greg Norman Course was canceled Wednesday due to high winds, leaving the No. 15 Texas Tech men’s golf team with a runner-up finish in the 36-hole shortened event. The second-place finish marks a season best for the Red Raiders, who now own five top-five finishes in six events this season.
Price Hill and Adam Bresnu also tied for second individually at 3-under 139.
The Red Raiders surged during Tuesday’s second round, posting a tournament-best 9-under 275 to move within three shots of leader Stanford entering the final round. Teams began play on Wednesday before conditions forced a suspension, and the round was ultimately canceled when winds did not improve.
Hill matched his career low with a 6-under 65 in the second round to climb the leaderboard. Bresnu followed an even-par 71 on Monday with a 3-under 68 on Tuesday. The runner-up finishes marked season bests for both players.
It was a career-best finish for Hill and a Texas Tech best for Bresnu, who previously won at the collegiate level while competing at Odessa College.
Connor Graham and Ben Gregg each tied for 19th at 2-over 144 in the shortened event. Graham has finished inside the top 20 in all six events this season, while Gregg recorded his first top-20 finish of the year.
After a pair of February tournaments in Hawaii and California’s Coachella Valley, the Red Raiders will be off until March 7-9, when they resume play at The Hayt in Ponte Vedra Beach, Florida, at Sawgrass Country Club.
The Prestige (Final Results)
1. Stanford: 284-279=563 (-5)
2. Texas Tech: 291-275=566 (-2)
3. Oregon State: 275-292=567 (-1)
4. Oregon: 282-287=569 (+1)
5. Kansas: 285-288=573 (+5)
T-6. Northwestern: 294-281=575 (+7)
T-6. North Alabama: 292-283=575 (+7)
T-8. San Diego: 287-294=581 (+13)
T-8. Washington State: 297-284=581 (+13)
10. UNCW: 283-299=582 (+14)
T-11. Princeton: 299-284=583 (+15)
T-11. Wake Forest: 299-284=583 (+15)
13. Gonzaga: 287-298=585 (+17)
14. Iowa State: 289-297=586 (+18)
15. Little Rock: 284-303=587 (+19)
16. Colorado: 303-287=590 (+22)
17. Kansas State: 284-307=591 (+23)
18. Lipscomb: 292-306=598 (+30)
19. UC Davis: 295-304=599 (+31)
20. Clemson: 290-312=602 (+34)
21. SMU: 294-309=603 (+35)
T-22. Nevada: 304-307=611 (+43)
T-22. Yale: 314-297=611 (+43)
24. Colorado State: 326-288=614 (+46)
Red Raiders in the Field (Final Results)
T-2. Adam Bresnu: 71-68=139 (-3)
T-2. Price Hill: 74-65=139 (-3)
T-19. Connor Graham: 71-73=144 (+2)
T-19. Ben Gregg: 75-69=144 (+2)
T-66. Brady McHenry: 77-73=150 (+8)
— TECH —