DALLAS — Maja Ambroziak paced Texas Tech on Monday with even-par golf as the Red Raiders used a strong second round at the Huntington Bank Collegiate at Trinity Forest Golf Club to climb into 13th after 36 holes.

Texas Tech sits at 16-over 592 (304-288) after 36 holes of continuous play, rebounding from a 16-over opening round with an even-par 288 in the second round — the seventh-best score of round two — to move up four spots heading into Tuesday’s final round.

Ambroziak led the way for Tech, posting rounds of 2-over 74 and 2-under 70 to sit tied for 25th at even-par 144. Her second round included four birdies against two bogeys, giving her the team’s low score in both rounds on Monday.

Klara Hurtova is tied for 40th at 2-over 146 (75-71), while Denisa Vodickova is tied for 60th at 6-over 150 (76-74). Cameron Freund posted a 1-over 73 in the second round and is tied for 70th at 8-over 152 (79-73), and Danique Stokmans rounds out the lineup in 88th at 15-over 159 (80-79).

The final round begins Tuesday with a shotgun start at 8:30 a.m CDT.

Huntington Bank Collegiate Team Leaderboard (Rounds 1-2 Results)

1. UCLA: 281-278=559 (-17)

2. Oklahoma State: 282-278=560 (-16)

3. SMU: 282-282=564 (-12)

4. Houston: 283-282=565 (-11)

5. Oklahoma: 285-284=569 (-7)

T-6. Arizona: 281-291=572 (-4)

T-6. Tennessee: 291-281=572 (-4)

8. TCU: 291-290=581 (+5)

9. Tulane: 291-293=584 (+8)

10. Colorado State: 293-294=587 (+11)

11. UCF: 300-289=589 (+13)

12. San Diego State: 299-291=590 (+14)

13. Texas Tech: 304-288=592 (+16)

14. Iowa: 301-297=598 (+22)

15. Seattle: 296-303=599 (+23)

16. Cal Poly: 299-304=603 (+27)

17. Nihon University: 303-308=611 (+35)

Red Raiders in the Field (Rounds 1-2 Results)

T-25. Maja Ambroziak: 74-70=144 (E)

T-40. Klara Hurtova: 75-71=146 (+2)

T-60. Denisa Vodickova: 76-74=150 (+6)

T-70. Cameron Freund: 79-73=152 (+8)

88. Danique Stokmans: 80-79=159 (+15)

— TECH —