For the first time, the WNBA will be adding an expansion team that is coming with its own history.
The Portland Fire has indicated that the team will be maintaining its historical data coming into the 2026 season, meaning it’s time for new fans to become acquainted with the top players from 25 years ago.
Here are the Fire’s career and single-season leaders in the major statistical categories heading into the 2026 season:
Total points
1. Sylvia Crawley: 935
2. Sophia Witherspoon: 911
3. Jackie Stiles: 603
4. DeMya Walker: 544
5. Alisa Burras: 543
Portland Fire’s DeMya Walker, left, and Sylvia Crawley walk on the court during a game. SP- THE OREGONIANTotal rebounds
1. Sylvia Crawley: 522
2. Kristin Folkl: 393
3. Stacey Thomas: 290
4. Alisa Burras: 280
5. DeMya Walker: 259
Total assists
1. Tully Bevilaqua: 236
2. Stacey Thomas: 209
3. Tamicha Jackson: 145
4. Sylvia Crawley: 135
5. Sophia Witherspoon: 122
Total steals
1. Stacey Thomas: 126
2. Tully Bevilaqua: 122
3. Tamicha Jackson: 83
4. Sophia Witherspoon: 68
5. Sylvia Crawley: 66
Total blocks
1. Sylvia Crawley: 87
2. DeMya Walker: 52
3. Kristin Folkl: 51
4. Stacey Thomas: 37
5. Alisa Burras: 17
Season points
1. Sophia Witherspoon (2000): 538
2. Jackie Stiles (2001): 478
3. Sophia Witherspoon (2001): 373
4. Sylvia Crawley (2000): 357
5. DeMya Walker (2002): 339
Guard Sophia Witherspoon celebrates as the Portland Fire overcome a double-digit deficit to defeat the Phoenix Mercury in overtime on June 4, 2001.SP- THE OREGONIANSeason points per game
1. Sophia Witherspoon (2000): 16.8
2. Jackie Stiles (2001): 14.9
3. Sophia Witherspoon (2001): 12.0
4. Sylvia Crawley (2000): 11.5
5. DeMya Walker (2002): 10.9
Season rebounds
1. Kristin Folkl (2001): 245
2. Sylvia Crawley (2001): 203
3. Sylvia Crawley (2000): 185
4. DeMya Walker (2002): 154
5. Kristin Folkl (2002): 148
Season rebounds per game
1. Kristin Folkl (2001): 7.7
2. Sylvia Crawley (2001): 6.3
3. Sylvia Crawley (2000): 6.0
4. DeMya Walker (2002): 5.0
5. Kristin Folkl (2002): 4.6
Season assists
1. Ukari Figgs (2002): 104
2. Tully Bevilaqua (2001): 103
3. Stacey Thomas (2000): 101
4. Tamicha Jackson (2002): 95
5. Tully Bevilaqua (2000): 89
Season assists per game
1. Ukari Figgs (2002): 3.4
2. Tully Bevilaqua (2001): 3.3
3. Stacey Thomas (2000): 3.2
4. Tamicha Jackson (2002): 3.0
5. Tully Bevilaqua (2000): 2.8
Season steals
1. Tully Bevilaqua (2001): 59
2. Tamicha Jackson (2002): 55
3. Stacey Thomas (2000): 54
4. Stacey Thomas (2002): 42
5. Tully Bevilaqua (2000): 41
Portland’s Tully Bevilaqua fouls Miami’s Vanessa Nygaard while going for a steal early in a Portland Fire basketball game.LC- THE OREGONIANSeason steals per game
1. Tully Bevilaqua (2001): 1.9
2. Tamicha Jackson (2002): 1.7
3. Stacey Thomas (2000): 1.7
4. Stacey Thomas (2002): 1.3
5. Tully Bevilaqua (2000): 1.3
Season blocks
1. Sylvia Crawley (2002): 37
2. Kristin Folkl (2001): 34
3. DeMya Walker (2002): 33
4. Sylvia Crawley (2001): 26
5. Sylvia Crawley (2000): 24
Season blocks per game
1. Sylvia Crawley (2002): 1.2
2. Kristin Folkl (2001): 1.1
3. DeMya Walker (2002): 1.1
4. Sylvia Crawley (2001): 0.8
5. Sylvia Crawley (2000): 0.8