ROUND 3 TEAM SCORES
LIV Golf’s new scoring format this season now involves all four scores now counting in every round in the team competition. (Click here for more on the new format). Here are the scores and final results after Sunday’s Rd. 3 at LIV Golf Andalucía.
1. LEGION XIII -5 (Rahm 65, McKibbin 66, Surratt 70, Hatton 71; Rd. 3 score: -12)
2. FIREBALLS GC -3 (Ancer 66, Ballester 67, Garcia 70, Puig 70; Rd. 3 score: -11)
T3. SMASH GC E (Kokrak 69, Gooch 70, Koepka 71, McDowell 71; Rd. 3 score: -3)
T3. 4ACES GC E (Pieters 69, Varner III 70, Reed 71, Johnson 72; Rd. 3 score: -2)
5. HYFLYERS GC +4 (Tringale 67, Steele 69, Mickelson 71, Ogletree 71; Rd. 3 score: -6)
6. RIPPER GC +8 (Jones 65, Herbert 69, Smith 69, Leishman 70; Rd. 3 score: -11)
7. CRUSHERS GC +10 (Howell III 69, Lahiri 69, Casey 71, DeChambeau 74; Rd. 3 score: -1)
8. CLEEKS GC +12 (Bland 69, Meronk 70, Kaymer 72, Kjettrup 72; Rd. 3 score: -1)
9. TORQUE GC +13 (Muñoz 68, Ortiz 68, Niemann 71, Pereira 71; Rd. 3 score: -6)
10. MAJESTICKS GC +14 (Horsfield 69, Stenson 70, Poulter 71, Westwood 71; Rd. 3 score: -3)
11. STINGER GC +16 (Grace 69, Schwartzel 70, Burmester 73, Oosthuizen 73; Rd. 3 score: +1)
12. IRON HEADS GC +19 (Lee 69, Kozuma 71, Na 72, Jang 79; Rd. 3 score: +7)
13. RANGEGOATS GC +28 (Watson 70, Uihlein 73, Campbell 76, Masaveu 76; Rd. 3 score: +11)
Wild Cards: C. Lee 71, Kim 77